Spinzwinbet
Bet £10, Get £20 Free Bet
BritainBet
Bet £10, Get £30 Free Bet
Mr. Play
Bet £10, Get £10 Free Bet Terms & Conditions
Fansbet
Bet £10, Get £10 Free Bet Terms & Conditions

EFL Championship Betting

Place a bet EFL Championship

EFL Championship

Matches

15:00 21 February Middlesbrough Middlesbrough Oxford Utd Oxford Utd Home: 23/50 Х: 17/5 Away: 109/20
15:00 21 February Wrexham Wrexham Ipswich Ipswich Home: 59/25 Х: 59/25 Away: 28/25
15:00 21 February Southampton Southampton Charlton Charlton Home: 49/100 Х: 13/4 Away: 521/100
15:00 21 February Norwich Norwich Birmingham Birmingham Home: 171/100 Х: 23/10 Away: 3/2
15:00 21 February Millwall Millwall Portsmouth Portsmouth Home: 18/25 Х: 66/25 Away: 15/4
15:00 21 February Watford Watford Derby Derby Home: 97/100 Х: 59/25 Away: 141/50
12:00 22 February Sheff Utd Sheff Utd Sheff Wed Sheff Wed Home: 11/100 Х: 13/2 Away: 18/1
19:45 24 February West Brom West Brom Charlton Charlton Home: 39/50 Х: 5/2 Away: 357/100
19:45 24 February Hull Hull Derby Derby Home: 61/50 Х: 58/25 Away: 217/100
19:45 24 February Wrexham Wrexham Portsmouth Portsmouth Home: 99/100 Х: 12/5 Away: 27/10
19:45 24 February Watford Watford Ipswich Ipswich Home: 43/20 Х: 23/10 Away: 31/25
19:45 24 February Swansea Swansea Preston Preston Home: 4/5 Х: 127/50 Away: 337/100
19:45 24 February Blackburn Blackburn Bristol City Bristol City Home: 137/100 Х: 56/25 Away: 197/100
19:45 24 February Middlesbrough Middlesbrough Leicester Leicester Home: 29/50 Х: 16/5 Away: 411/100
20:00 24 February Southampton Southampton QPR QPR Home: 33/50 Х: 147/50 Away: 187/50
19:45 25 February Sheff Utd Sheff Utd Coventry Coventry Home: 133/100 Х: 62/25 Away: 37/20
19:45 25 February Norwich Norwich Sheff Wed Sheff Wed Home: 1/4 Х: 47/10 Away: 10/1
19:45 25 February Millwall Millwall Birmingham Birmingham Home: 143/100 Х: 23/10 Away: 46/25
20:00 25 February Stoke Stoke Oxford Utd Oxford Utd Home: 3/4 Х: 129/50 Away: 361/100
20:00 27 February Bristol City Bristol City Watford Watford Home: 13/10 Х: 12/5 Away: 48/25
12:30 28 February Derby Derby Blackburn Blackburn
12:30 28 February Portsmouth Portsmouth Hull Hull
12:30 28 February Leicester Leicester Norwich Norwich

Schedule

EFL Championship

Date,timeRoundMatch
02/21 15:00 33 Watford - Derby
02/21 15:00 33 Middlesbrough - Oxford Utd
02/21 15:00 33 Wrexham - Ipswich
02/21 15:00 33 Millwall - Portsmouth
02/21 15:00 33 Southampton - Charlton
02/21 15:00 33 Norwich - Birmingham
02/22 12:00 33 Sheff Utd - Sheff Wed
02/24 19:45 34 Middlesbrough - Leicester
02/24 19:45 34 West Brom - Charlton
02/24 19:45 34 Hull - Derby
02/24 19:45 34 Wrexham - Portsmouth
02/24 19:45 34 Watford - Ipswich
02/24 19:45 34 Swansea - Preston
02/24 19:45 34 Blackburn - Bristol City
02/24 20:00 34 Southampton - QPR
02/25 19:45 34 Millwall - Birmingham
02/25 19:45 34 Sheff Utd - Coventry
02/25 19:45 34 Norwich - Sheff Wed
02/25 20:00 34 Stoke - Oxford Utd
02/27 20:00 35 Bristol City - Watford
02/28 12:30 35 Derby - Blackburn
02/28 12:30 35 Portsmouth - Hull
02/28 12:30 35 Leicester - Norwich
02/28 15:00 35 QPR - Sheff Utd
02/28 15:00 35 Ipswich - Swansea
02/28 15:00 35 Preston - Millwall
02/28 15:00 35 Oxford Utd - West Brom
02/28 15:00 35 Coventry - Stoke
02/28 15:00 35 Charlton - Wrexham
02/28 15:00 35 Birmingham - Middlesbrough
02/28 15:00 35 Sheff Wed - Southampton
03/02 20:00 35 Birmingham - Middlesbrough
03/03 19:45 32 Ipswich - Hull
03/06 20:00 36 Preston - Oxford Utd
03/07 12:30 36 Hull - Millwall
03/07 12:30 36 Blackburn - Portsmouth
03/07 12:30 36 Watford - Wrexham
03/07 15:00 36 Sheff Utd - West Brom
03/07 15:00 36 Swansea - Stoke
03/07 15:00 36 Southampton - Norwich
03/07 15:00 36 Ipswich - Leicester
03/07 15:00 36 Derby - Sheff Wed
03/07 15:00 36 Charlton - Birmingham
03/07 15:00 36 Bristol City - Coventry
03/08 16:30 36 QPR - Middlesbrough
03/10 19:45 37 Leicester - Bristol City
03/10 19:45 37 Norwich - Sheff Utd
03/10 19:45 37 Millwall - Derby
03/10 19:45 37 Wrexham - Hull
03/10 19:45 37 Sheff Wed - Watford
03/10 19:45 37 Portsmouth - Swansea
03/10 20:00 37 Stoke - Ipswich
03/11 19:45 37 West Brom - Southampton
03/11 19:45 37 Birmingham - QPR
03/11 19:45 37 Oxford Utd - Blackburn
03/11 19:45 37 Middlesbrough - Charlton
03/11 20:00 37 Coventry - Preston
03/14 15:00 38 West Brom - Hull
03/14 15:00 38 Norwich - Preston
03/14 15:00 38 Middlesbrough - Bristol City
03/14 15:00 38 Portsmouth - Derby
03/14 15:00 38 Millwall - Blackburn
03/14 15:00 38 Birmingham - Sheff Utd
03/14 15:00 38 Sheff Wed - Ipswich
03/14 15:00 38 Stoke - Watford
03/14 15:00 38 Oxford Utd - Charlton
03/14 15:00 38 Leicester - QPR
03/14 15:00 38 Coventry - Southampton
03/14 15:00 38 Wrexham - Swansea
03/16 20:00 38 Portsmouth - Derby
03/18 19:45 36 Southampton - Norwich
03/21 15:00 39 Derby - Birmingham
03/21 15:00 39 Watford - Leicester
03/21 15:00 39 Swansea - Coventry
03/21 15:00 39 Southampton - Oxford Utd
03/21 15:00 39 Sheff Utd - Wrexham
03/21 15:00 39 QPR - Portsmouth
03/21 15:00 39 Preston - Stoke
03/21 15:00 39 Ipswich - Millwall
03/21 15:00 39 Hull - Sheff Wed
03/21 15:00 39 Charlton - Norwich
03/21 15:00 39 Bristol City - West Brom
03/21 15:00 39 Blackburn - Middlesbrough
04/03 14:00 40 Middlesbrough - Millwall
04/03 14:00 40 Southampton - Ipswich
04/03 14:00 40 QPR - Watford
04/03 14:00 40 Oxford Utd - Hull
04/03 14:00 40 Coventry - Derby
04/03 14:00 40 West Brom - Wrexham
04/03 14:00 40 Stoke - Sheff Wed
04/03 14:00 40 Sheff Utd - Swansea
04/03 14:00 40 Norwich - Portsmouth
04/03 14:00 40 Leicester - Preston
04/03 14:00 40 Charlton - Bristol City
04/03 14:00 40 Birmingham - Blackburn
04/06 12:00 41 Millwall - Norwich
04/06 14:00 41 Wrexham - Southampton
04/06 14:00 41 Watford - Charlton
04/06 14:00 41 Sheff Wed - Leicester
04/06 14:00 41 Preston - QPR
04/06 14:00 41 Portsmouth - Oxford Utd
04/06 14:00 41 Ipswich - Birmingham
04/06 14:00 41 Hull - Coventry
04/06 14:00 41 Derby - Stoke
04/06 14:00 41 Bristol City - Sheff Utd
04/06 14:00 41 Swansea - Middlesbrough
04/06 14:00 41 Blackburn - West Brom
04/11 11:30 42 Norwich - Ipswich
04/11 14:00 42 Sheff Utd - Hull
04/11 14:00 42 Charlton - Preston
04/11 14:00 42 Stoke - Blackburn
04/11 14:00 42 West Brom - Millwall
04/11 14:00 42 Southampton - Derby
04/11 14:00 42 QPR - Bristol City
04/11 14:00 42 Oxford Utd - Watford
04/11 14:00 42 Middlesbrough - Portsmouth
04/11 14:00 42 Leicester - Swansea
04/11 14:00 42 Coventry - Sheff Wed
04/11 14:00 42 Birmingham - Wrexham
04/18 14:00 43 Blackburn - Coventry
04/18 14:00 43 Wrexham - Stoke
04/18 14:00 43 Bristol City - Norwich
04/18 14:00 43 Derby - Oxford Utd
04/18 14:00 43 Hull - Birmingham
04/18 14:00 43 Ipswich - Middlesbrough
04/18 14:00 43 Millwall - QPR
04/18 14:00 43 Portsmouth - Leicester
04/18 14:00 43 Preston - West Brom
04/18 14:00 43 Sheff Wed - Charlton
04/18 14:00 43 Swansea - Southampton
04/18 14:00 43 Watford - Sheff Utd
04/21 18:45 44 Southampton - Bristol City
04/21 18:45 44 Oxford Utd - Wrexham
04/21 18:45 44 Middlesbrough - Sheff Wed
04/21 18:45 44 West Brom - Watford
04/21 18:45 44 Stoke - Millwall
04/21 18:45 44 Norwich - Derby
04/21 18:45 44 Coventry - Portsmouth
04/21 18:45 44 QPR - Swansea
04/22 18:45 44 Sheff Utd - Blackburn
04/22 18:45 44 Charlton - Ipswich
04/22 18:45 44 Birmingham - Preston
04/22 18:45 44 Leicester - Hull
04/25 14:00 45 Birmingham - Bristol City
04/25 14:00 45 Middlesbrough - Watford
04/25 14:00 45 Norwich - Swansea
04/25 14:00 45 Charlton - Hull
04/25 14:00 45 Coventry - Wrexham
04/25 14:00 45 Leicester - Millwall
04/25 14:00 45 Oxford Utd - Sheff Wed
04/25 14:00 45 QPR - Derby
04/25 14:00 45 Sheff Utd - Preston
04/25 14:00 45 Southampton - Blackburn
04/25 14:00 45 Stoke - Portsmouth
04/25 14:00 45 West Brom - Ipswich
05/02 11:30 46 Preston - Southampton
05/02 11:30 46 Blackburn - Leicester
05/02 11:30 46 Bristol City - Stoke
05/02 11:30 46 Derby - Sheff Utd
05/02 11:30 46 Hull - Norwich
05/02 11:30 46 Ipswich - QPR
05/02 11:30 46 Millwall - Oxford Utd
05/02 11:30 46 Portsmouth - Birmingham
05/02 11:30 46 Sheff Wed - West Brom
05/02 11:30 46 Swansea - Charlton
05/02 11:30 46 Watford - Coventry
05/02 11:30 46 Wrexham - Middlesbrough

Results

Tournament table

EFL Championship

Squad W D L Goals Points
1 18 8 6 66:36 62
2 18 7 7 50:33 61
3 16 8 8 41:37 56
4 15 9 6 51:29 54
5 16 6 9 50:43 54
6 13 9 10 47:39 48
7 12 12 8 46:41 48
8 12 12 9 40:37 48
9 13 8 11 45:40 47
10 12 10 10 48:44 46
11 12 10 10 43:39 46
12 11 12 9 41:38 45
13 12 8 12 43:46 44
14 12 7 13 34:29 43
15 13 3 16 45:45 42
16 12 6 14 38:39 42
17 11 6 15 42:42 39
18 10 9 13 31:41 39
19 10 8 15 31:41 38
20 9 9 13 30:40 36
21 9 7 16 32:47 34
22 10 8 14 44:51 32
23 6 10 16 28:44 28
24 1 8 23 19:64 -7

EFL Championship

The English Football League Championship (often referred to as the Championship for short or the Sky Bet Championship for sponsorship reasons, and known as the Football League Championship from 2004 until 2016) is the highest division of the English Football League (EFL) and second-highest overall in the English football league system after the Premier League. The league is contested by 24 clubs. Each season, the two top-finishing teams in the Championship are automatically promoted to the Premier League. The teams that finish the season in 3rd to 6th place enter a playoff tournament, with the winner also gaining promotion to the Premier League. The three lowest-finishing teams in the Championship are relegated to League One.

The Championship, which was introduced for the 2004–05 season, was previously known as the Football League First Division (1992–2004), and before that as the Football League Second Division (1892–1992). The winners of the Championship receive the EFL Championship trophy, the same trophy as the old First Division champions were handed before the Premier League's inception in 1992. Similar to other divisions of professional English football, Welsh clubs can be part of the division, making it a cross-border league.

The Championship is the wealthiest non-top flight football division in the world and the ninth richest division in Europe. With an average match attendance for the 2018–19 season of 20,181, the Championship had the highest per-match attendance of any secondary league in the world, with only nine top-flight leagues known to have higher attendance figures.

Barnsley have spent more seasons at the second level of English football than any other team and on 3 January 2011 became the first club to achieve 1,000 wins in the second level of English football with a 2–1 home victory over Coventry City. Barnsley are also the first club to play 3,000 games in second-level league football (W1028, D747, L1224). Currently, Nottingham Forest and Derby County hold the longest tenure in the Championship, last being out of the division in the 2007–08 season.


Wikipedia — https://en.wikipedia.org/wiki/EFL_Championship

EFL Championship

№1
MyBookie 5/5
Bonus
100% Up To $1,000
№2
22bet Kenya 5/5
Bonus
100% Up To KSh 15,000
№3
1xBet Kenya 5/5
Bonus
200% Up To 13,000 KES
№4
21.co.uk 5/5
Bonus
Get £5 Free
№5
22bet 5/5
Bonus
100% Up to 122€
Live
Live
Review / carpinteyrokcv
0

I simply desired to share with everyone here that I have run into some truly...

Betting Guides

International Betting Sites that Accept M-Pesa in Kenya

2023-08-11 10:48
Betting Guides

Betting Sites that Accept Airtel Money in Kenya

2023-08-11 10:44
Betting Guides

Betting Sites with Highest Odds in Kenya

2023-08-11 10:42
Bonus 100% Up to 122€!
Bonus
100% Up to 122€
Promo code
Betting Guides

Betting Sites with Cash-out in Kenya

2023-08-11 10:39
Betting Guides

Betting Sites without Tax in Kenya 2023

2023-08-11 10:36
Betting Guides

Kenyan Betting Sites with Free Bets

2023-08-11 10:34
Betting Guides

Best Sports Betting Apps in Kenya

2023-08-10 13:15