Spinzwinbet
Bet £10, Get £20 Free Bet
BritainBet
Bet £10, Get £30 Free Bet
Mr. Play
Bet £10, Get £10 Free Bet Terms & Conditions
Fansbet
Bet £10, Get £10 Free Bet Terms & Conditions

EFL Championship Betting

Place a bet EFL Championship

EFL Championship

Matches

20:00 31 January Blackburn Blackburn Preston Preston Home: 11/10 Х: 11/5 Away: 13/5
12:30 1 February Watford Watford Norwich Norwich Home: 5/4 Х: 12/5 Away: 21/10
12:30 1 February Oxford Utd Oxford Utd Bristol City Bristol City Home: 7/5 Х: 12/5 Away: 9/5
12:30 1 February Plymouth Plymouth West Brom West Brom Home: 5/1 Х: 3/1 Away: 53/100
15:00 1 February Sheff Wed Sheff Wed Luton Luton Home: 9/10 Х: 5/2 Away: 31/10
15:00 1 February Portsmouth Portsmouth Burnley Burnley Home: 9/2 Х: 5/2 Away: 67/100
15:00 1 February Swansea Swansea Coventry Coventry Home: 163/100 Х: 13/5 Away: 29/20
15:00 1 February Derby Derby Sheff Utd Sheff Utd Home: 29/10 Х: 21/10 Away: 21/20
15:00 1 February Hull Hull Stoke Stoke Home: 11/10 Х: 11/5 Away: 13/5
15:00 1 February Middlesbrough Middlesbrough Sunderland Sunderland
15:00 1 February Leeds Leeds Cardiff Cardiff Home: 11/50 Х: 5/1 Away: 12/1
15:00 1 February Millwall Millwall QPR QPR Home: 8/5 Х: 2/1 Away: 47/25
20:00 3 February Middlesbrough Middlesbrough Sunderland Sunderland Home: 5/4 Х: 23/10 Away: 11/5
19:45 4 February QPR QPR Blackburn Blackburn
19:45 4 February Burnley Burnley Oxford Utd Oxford Utd

Schedule

EFL Championship

Date,timeRoundMatch
01/31 20:00 30 Blackburn - Preston
02/01 12:30 30 Watford - Norwich
02/01 12:30 30 Oxford Utd - Bristol City
02/01 12:30 30 Plymouth - West Brom
02/01 15:00 30 Sheff Wed - Luton
02/01 15:00 30 Portsmouth - Burnley
02/01 15:00 30 Swansea - Coventry
02/01 15:00 30 Derby - Sheff Utd
02/01 15:00 30 Hull - Stoke
02/01 15:00 30 Middlesbrough - Sunderland
02/01 15:00 30 Leeds - Cardiff
02/01 15:00 30 Millwall - QPR
02/03 20:00 30 Middlesbrough - Sunderland
02/04 19:45 31 QPR - Blackburn
02/04 19:45 31 Burnley - Oxford Utd
02/07 20:00 31 Stoke - Middlesbrough
02/08 12:30 31 Sunderland - Watford
02/08 12:30 31 West Brom - Sheff Wed
02/08 15:00 31 Coventry - Leeds
02/08 15:00 31 Norwich - Derby
02/08 15:00 31 Preston - Millwall
02/08 15:00 31 Sheff Utd - Portsmouth
02/08 15:00 31 Cardiff - Hull
02/08 15:00 31 Luton - Plymouth
02/09 12:00 31 Bristol City - Swansea
02/11 19:45 32 Coventry - QPR
02/11 19:45 32 Derby - Oxford Utd
02/11 19:45 32 Portsmouth - Cardiff
02/11 19:45 32 Watford - Leeds
02/11 20:00 32 Norwich - Preston
02/12 19:45 32 Bristol City - Stoke
02/12 19:45 32 Plymouth - Millwall
02/12 19:45 32 Swansea - Sheff Wed
02/12 19:45 32 Burnley - Hull
02/12 19:45 32 Sunderland - Luton
02/12 20:00 32 Sheff Utd - Middlesbrough
02/12 20:00 32 West Brom - Blackburn
02/14 20:00 33 QPR - Derby
02/15 12:30 33 Cardiff - Bristol City
02/15 12:30 33 Oxford Utd - Portsmouth
02/15 12:30 33 Preston - Burnley
02/15 15:00 33 Leeds - Sunderland
02/15 15:00 33 Hull - Norwich
02/15 15:00 33 Millwall - West Brom
02/15 15:00 33 Blackburn - Plymouth
02/15 15:00 33 Luton - Sheff Utd
02/15 15:00 33 Middlesbrough - Watford
02/15 15:00 33 Sheff Wed - Coventry
02/15 15:00 33 Stoke - Swansea
02/17 20:00 33 Leeds - Sunderland
02/18 19:45 31 Preston - Millwall
02/19 19:45 31 Luton - Plymouth
02/21 19:45 34 Bristol City - Middlesbrough
02/21 20:00 34 Burnley - Sheff Wed
02/22 12:30 34 Plymouth - Cardiff
02/22 12:30 34 Derby - Millwall
02/22 12:30 34 Sunderland - Hull
02/22 15:00 34 Norwich - Stoke
02/22 15:00 34 Swansea - Blackburn
02/22 15:00 34 Sheff Utd - Leeds
02/22 15:00 34 Portsmouth - QPR
02/22 15:00 34 West Brom - Oxford Utd
02/22 15:00 34 Coventry - Preston
02/23 12:00 34 Watford - Luton
02/24 20:00 34 Sheff Utd - Leeds
02/25 19:45 31 Stoke - Middlesbrough
03/01 15:00 35 QPR - Sheff Utd
03/01 15:00 35 Hull - Plymouth
03/01 15:00 35 Stoke - Watford
03/01 15:00 35 Cardiff - Burnley
03/01 15:00 35 Leeds - West Brom
03/01 15:00 35 Millwall - Bristol City
03/01 15:00 35 Oxford Utd - Coventry
03/01 15:00 35 Luton - Portsmouth
03/01 15:00 35 Blackburn - Norwich
03/01 15:00 35 Middlesbrough - Derby
03/01 15:00 35 Preston - Swansea
03/01 15:00 35 Sheff Wed - Sunderland
03/08 15:00 36 Bristol City - Hull
03/08 15:00 36 Coventry - Stoke
03/08 15:00 36 Norwich - Oxford Utd
03/08 15:00 36 Sunderland - Cardiff
03/08 15:00 36 Watford - Millwall
03/08 15:00 36 Swansea - Middlesbrough
03/08 15:00 36 West Brom - QPR
03/08 15:00 36 Plymouth - Sheff Wed
03/08 15:00 36 Burnley - Luton
03/08 15:00 36 Derby - Blackburn
03/08 15:00 36 Sheff Utd - Preston
03/08 15:00 36 Portsmouth - Leeds
03/11 19:45 37 Portsmouth - Plymouth
03/11 19:45 37 Cardiff - Luton
03/11 19:45 37 Burnley - West Brom
03/11 19:45 37 Derby - Coventry
03/11 19:45 37 Middlesbrough - QPR
03/11 19:45 37 Stoke - Blackburn
03/11 19:45 37 Sunderland - Preston
03/12 19:45 37 Hull - Oxford Utd
03/12 19:45 37 Leeds - Millwall
03/12 19:45 37 Norwich - Sheff Wed
03/12 19:45 37 Sheff Utd - Bristol City
03/12 19:45 37 Watford - Swansea
03/15 15:00 38 Blackburn - Cardiff
03/15 15:00 38 Oxford Utd - Watford
03/15 15:00 38 Plymouth - Derby
03/15 15:00 38 QPR - Leeds
03/15 15:00 38 West Brom - Hull
03/15 15:00 38 Bristol City - Norwich
03/15 15:00 38 Coventry - Sunderland
03/15 15:00 38 Luton - Middlesbrough
03/15 15:00 38 Millwall - Stoke
03/15 15:00 38 Swansea - Burnley
03/15 15:00 38 Preston - Portsmouth
03/15 15:00 38 Sheff Wed - Sheff Utd
03/29 15:00 39 Derby - Preston
03/29 15:00 39 Sheff Utd - Coventry
03/29 15:00 39 Stoke - QPR
03/29 15:00 39 Watford - Plymouth
03/29 15:00 39 Leeds - Swansea
03/29 15:00 39 Sunderland - Millwall
03/29 15:00 39 Burnley - Bristol City
03/29 15:00 39 Hull - Luton
03/29 15:00 39 Middlesbrough - Oxford Utd
03/29 15:00 39 Norwich - West Brom
03/29 15:00 39 Cardiff - Sheff Wed
03/29 15:00 39 Portsmouth - Blackburn
04/05 11:30 40 Luton - Leeds
04/05 14:00 40 Oxford Utd - Sheff Utd
04/05 14:00 40 Blackburn - Middlesbrough
04/05 14:00 40 Bristol City - Watford
04/05 14:00 40 Coventry - Burnley
04/05 14:00 40 Millwall - Portsmouth
04/05 14:00 40 Plymouth - Norwich
04/05 14:00 40 QPR - Cardiff
04/05 14:00 40 Swansea - Derby
04/05 14:00 40 West Brom - Sunderland
04/05 14:00 40 Sheff Wed - Hull
04/05 14:00 40 Preston - Stoke
04/08 18:45 41 Blackburn - Sheff Wed
04/08 18:45 41 Sheff Utd - Millwall
04/08 18:45 41 Stoke - Luton
04/08 18:45 41 Bristol City - West Brom
04/08 18:45 41 Middlesbrough - Leeds
04/08 18:45 41 Norwich - Sunderland
04/08 18:45 41 Preston - Cardiff
04/08 18:45 41 Watford - Hull
04/09 18:45 41 Coventry - Portsmouth
04/09 18:45 41 Derby - Burnley
04/09 18:45 41 Oxford Utd - QPR
04/09 18:45 41 Swansea - Plymouth
04/12 14:00 42 Portsmouth - Derby
04/12 14:00 42 Hull - Coventry
04/12 14:00 42 Luton - Blackburn
04/12 14:00 42 West Brom - Watford
04/12 14:00 42 Leeds - Preston
04/12 14:00 42 QPR - Bristol City
04/12 14:00 42 Burnley - Norwich
04/12 14:00 42 Cardiff - Stoke
04/12 14:00 42 Millwall - Middlesbrough
04/12 14:00 42 Plymouth - Sheff Utd
04/12 14:00 42 Sunderland - Swansea
04/12 14:00 42 Sheff Wed - Oxford Utd
04/18 14:00 43 Derby - Luton
04/18 14:00 43 Coventry - West Brom
04/18 14:00 43 Oxford Utd - Leeds
04/18 14:00 43 Blackburn - Millwall
04/18 14:00 43 Swansea - Hull
04/18 14:00 43 Stoke - Sheff Wed
04/18 14:00 43 Sheff Utd - Cardiff
04/18 14:00 43 Middlesbrough - Plymouth
04/18 14:00 43 Bristol City - Sunderland
04/18 14:00 43 Norwich - Portsmouth
04/18 14:00 43 Watford - Burnley
04/18 14:00 43 Preston - QPR
04/21 14:00 44 Burnley - Sheff Utd
04/21 14:00 44 Portsmouth - Watford
04/21 14:00 44 QPR - Swansea
04/21 14:00 44 Sheff Wed - Middlesbrough
04/21 14:00 44 Cardiff - Oxford Utd
04/21 14:00 44 Luton - Bristol City
04/21 14:00 44 Hull - Preston
04/21 14:00 44 Millwall - Norwich
04/21 14:00 44 Plymouth - Coventry
04/21 14:00 44 Leeds - Stoke
04/21 14:00 44 Sunderland - Blackburn
04/21 14:00 44 West Brom - Derby
04/26 14:00 45 Sheff Wed - Portsmouth
04/26 14:00 45 Leeds - Bristol City
04/26 14:00 45 Blackburn - Watford
04/26 14:00 45 Oxford Utd - Sunderland
04/26 14:00 45 Millwall - Swansea
04/26 14:00 45 Middlesbrough - Norwich
04/26 14:00 45 Cardiff - West Brom
04/26 14:00 45 Luton - Coventry
04/26 14:00 45 Stoke - Sheff Utd
04/26 14:00 45 Hull - Derby
04/26 14:00 45 Preston - Plymouth
04/26 14:00 45 QPR - Burnley
05/03 14:00 46 Plymouth - Leeds
05/03 14:00 46 Watford - Sheff Wed

Results

Tournament table

EFL Championship

Squad W D L Goals Points
1 17 9 3 53:19 60
2 18 6 5 40:21 58
3 15 12 2 36:9 57
4 15 10 4 42:24 55
5 10 14 5 38:25 44
6 12 8 9 47:36 44
7 12 6 11 32:28 42
8 10 11 8 37:34 41
9 12 5 12 40:41 41
10 11 8 10 42:45 41
11 10 9 10 48:42 39
12 10 8 11 39:38 38
13 9 11 9 32:37 38
14 9 10 10 28:26 37
15 8 13 8 32:36 37
16 9 9 11 33:43 36
17 9 7 13 32:40 34
18 7 10 12 33:44 31
19 7 8 14 30:38 29
20 6 11 12 26:36 29
21 7 8 14 36:52 29
22 7 6 16 32:40 27
23 7 5 17 29:48 26
24 4 10 15 27:62 22

EFL Championship

The English Football League Championship (often referred to as the Championship for short or the Sky Bet Championship for sponsorship reasons, and known as the Football League Championship from 2004 until 2016) is the highest division of the English Football League (EFL) and second-highest overall in the English football league system after the Premier League. The league is contested by 24 clubs. Each season, the two top-finishing teams in the Championship are automatically promoted to the Premier League. The teams that finish the season in 3rd to 6th place enter a playoff tournament, with the winner also gaining promotion to the Premier League. The three lowest-finishing teams in the Championship are relegated to League One.

The Championship, which was introduced for the 2004–05 season, was previously known as the Football League First Division (1992–2004), and before that as the Football League Second Division (1892–1992). The winners of the Championship receive the EFL Championship trophy, the same trophy as the old First Division champions were handed before the Premier League's inception in 1992. Similar to other divisions of professional English football, Welsh clubs can be part of the division, making it a cross-border league.

The Championship is the wealthiest non-top flight football division in the world and the ninth richest division in Europe. With an average match attendance for the 2018–19 season of 20,181, the Championship had the highest per-match attendance of any secondary league in the world, with only nine top-flight leagues known to have higher attendance figures.

Barnsley have spent more seasons at the second level of English football than any other team and on 3 January 2011 became the first club to achieve 1,000 wins in the second level of English football with a 2–1 home victory over Coventry City. Barnsley are also the first club to play 3,000 games in second-level league football (W1028, D747, L1224). Currently, Nottingham Forest and Derby County hold the longest tenure in the Championship, last being out of the division in the 2007–08 season.


Wikipedia — https://en.wikipedia.org/wiki/EFL_Championship

EFL Championship

№1
MyBookie 5/5
Bonus
100% Up To $1,000
№2
22bet Kenya 5/5
Bonus
100% Up To KSh 15,000
№3
1xBet Kenya 5/5
Bonus
200% Up To 13,000 KES
№4
21.co.uk 5/5
Bonus
Get £5 Free
№5
22bet 5/5
Bonus
100% Up to 122€
Live
Live
Review / carpinteyrokcv
0

I simply desired to share with everyone here that I have run into some truly...

Betting Guides

International Betting Sites that Accept M-Pesa in Kenya

2023-08-11 10:48
Betting Guides

Betting Sites that Accept Airtel Money in Kenya

2023-08-11 10:44
Betting Guides

Betting Sites with Highest Odds in Kenya

2023-08-11 10:42
Bonus 100% Up to 122€!
Bonus
100% Up to 122€
Promo code
Betting Guides

Betting Sites with Cash-out in Kenya

2023-08-11 10:39
Betting Guides

Betting Sites without Tax in Kenya 2023

2023-08-11 10:36
Betting Guides

Kenyan Betting Sites with Free Bets

2023-08-11 10:34
Betting Guides

Best Sports Betting Apps in Kenya

2023-08-10 13:15