William Hill
$20 Apuestas Gratis
22bet
€122 Bono de Bienvenida
Betsson
$60 Bono de Bienvenida
Online Bookmakers Apuestas deportivas Fútbol La English Football League Championship

Apuestas de la La English Football League Championship

Consulta Nuestros ✔️Consejos y Pronósticos de Expertos para la La English Football League Championship en 2021. Encuentra las Mejores Casas de Apuestas con Bonos de Registro Exclusivos ✚ Altas Cuotas de Apuestas de la La English Football League Championship.
Apuesta La English Football League Championship

La English Football League Championship

Partidos

12:30 21 November Southampton Southampton Derby Derby 1: 1.36 Х: 4.75 2: 7
12:30 21 November Norwich Norwich Cardiff Cardiff 1: 1.73 Х: 4.1 2: 3.9
12:30 21 November Millwall Millwall Queens Park Rangers Queens Park Rangers 1: 2.4 Х: 3.5 2: 2.63
15:00 21 November West Ham West Ham Preston Preston 1: 1.18 Х: 6.25 2: 11
15:00 21 November Wolverhampton Wolverhampton Charlton Charlton 1: 1.3 Х: 5 2: 8
15:00 21 November Swansea Swansea West Brom West Brom 1: 2.5 Х: 3.25 2: 2.63
15:00 21 November Stoke City Stoke City Birmingham City Birmingham City 1: 2.7 Х: 3.3 2: 2.45
15:00 21 November Sheffield United Sheffield United Watford Watford 1: 1.57 Х: 3.9 2: 5
15:00 21 November Middlesbrough Middlesbrough Bristol City Bristol City 1: 1.36 Х: 4.75 2: 7.5
15:00 21 November Lincoln City Lincoln City Wrexham Wrexham 1: 2.7 Х: 3.25 2: 2.5
15:00 21 November Bolton Bolton Portsmouth Portsmouth 1: 2.75 Х: 3.4 2: 2.35
12:00 22 November Burnley Burnley Blackburn Blackburn 1: 1.8 Х: 3.5 2: 3.9
19:45 24 November Portsmouth Portsmouth West Ham West Ham 1: 3.81 Х: 3.6 2: 1.87
19:45 24 November Sheffield United Sheffield United Southampton Southampton 1: 2.65 Х: 3.5 2: 2.39
19:45 24 November Norwich Norwich Queens Park Rangers Queens Park Rangers 1: 1.95 Х: 3.65 2: 3.5
19:45 24 November Middlesbrough Middlesbrough Swansea Swansea 1: 1.55 Х: 4.2 2: 5.31
19:45 24 November Charlton Charlton Lincoln City Lincoln City 1: 2.5 Х: 3.1 2: 2.8
19:45 24 November Cardiff Cardiff Preston Preston 1: 1.56 Х: 4.4 2: 4.93
19:45 24 November Bristol City Bristol City Wrexham Wrexham 1: 2.32 Х: 3.15 2: 3.07
20:00 24 November Wolverhampton Wolverhampton Derby Derby 1: 1.37 Х: 4.7 2: 7.45
19:45 25 November Watford Watford Blackburn Blackburn 1: 2.45 Х: 3.2 2: 2.75
19:45 25 November Burnley Burnley Birmingham City Birmingham City 1: 2.6 Х: 3.25 2: 2.6
19:45 25 November Bolton Bolton West Brom West Brom 1: 3.12 Х: 3.4 2: 2.18
20:00 25 November Stoke City Stoke City Millwall Millwall 1: 2.44 Х: 3.2 2: 2.8
20:00 27 November Southampton Southampton Middlesbrough Middlesbrough

Horario

La English Football League Championship

Fecha,horaRedondoPartido
11/21 12:30 16 Southampton - Derby
11/21 12:30 16 Norwich - Cardiff
11/21 12:30 16 Millwall - Queens Park Rangers
11/21 15:00 16 West Ham - Preston
11/21 15:00 16 Wolverhampton - Charlton
11/21 15:00 16 Swansea - West Brom
11/21 15:00 16 Stoke City - Birmingham City
11/21 15:00 16 Sheffield United - Watford
11/21 15:00 16 Middlesbrough - Bristol City
11/21 15:00 16 Lincoln City - Wrexham
11/21 15:00 16 Bolton - Portsmouth
11/22 12:00 16 Burnley - Blackburn
11/24 19:45 17 Portsmouth - West Ham
11/24 19:45 17 Sheffield United - Southampton
11/24 19:45 17 Norwich - Queens Park Rangers
11/24 19:45 17 Middlesbrough - Swansea
11/24 19:45 17 Charlton - Lincoln City
11/24 19:45 17 Cardiff - Preston
11/24 19:45 17 Bristol City - Wrexham
11/24 20:00 17 Wolverhampton - Derby
11/25 19:45 17 Watford - Blackburn
11/25 19:45 17 Burnley - Birmingham City
11/25 19:45 17 Bolton - West Brom
11/25 20:00 17 Stoke City - Millwall
11/27 20:00 18 Southampton - Middlesbrough
11/28 12:30 18 Preston - Norwich
11/28 12:30 18 Lincoln City - Wolverhampton
11/28 12:30 18 Blackburn - Charlton
11/28 15:00 18 Wrexham - Portsmouth
11/28 15:00 18 West Brom - Bristol City
11/28 15:00 18 Queens Park Rangers - Sheffield United
11/28 15:00 18 Millwall - Burnley
11/28 15:00 18 Derby - Watford
11/28 15:00 18 Birmingham City - Bolton
11/28 15:00 18 West Ham - Stoke City
11/29 12:00 18 Swansea - Cardiff
12/04 20:00 19 Sheffield United - West Ham
12/05 12:30 19 Watford - Millwall
12/05 12:30 19 Middlesbrough - Derby
12/05 12:30 19 Bristol City - Swansea
12/05 12:30 19 Bolton - Blackburn
12/05 15:00 19 Wolverhampton - Southampton
12/05 15:00 19 Stoke City - Queens Park Rangers
12/05 15:00 19 Portsmouth - West Brom
12/05 15:00 19 Norwich - Wrexham
12/05 15:00 19 Charlton - Birmingham City
12/05 15:00 19 Cardiff - Lincoln City
12/06 12:00 19 Burnley - Preston
12/08 19:45 20 Wrexham - Charlton
12/08 19:45 20 West Brom - Cardiff
12/08 19:45 20 Swansea - Bolton
12/08 19:45 20 Queens Park Rangers - Wolverhampton
12/08 19:45 20 Millwall - Sheffield United
12/08 19:45 20 Blackburn - Norwich
12/08 20:00 20 Birmingham City - Watford
12/08 20:00 20 West Ham - Middlesbrough
12/09 19:45 20 Preston - Portsmouth
12/09 19:45 20 Lincoln City - Stoke City
12/09 19:45 20 Derby - Bristol City
12/09 20:00 20 Southampton - Burnley
12/11 20:00 21 Bolton - Wrexham
12/12 12:30 21 Stoke City - West Brom
12/12 12:30 21 Queens Park Rangers - Watford
12/12 12:30 21 Preston - Middlesbrough
12/12 15:00 21 Wolverhampton - Millwall
12/12 15:00 21 Sheffield United - Burnley
12/12 15:00 21 Portsmouth - Birmingham City
12/12 15:00 21 Charlton - Swansea
12/12 15:00 21 Cardiff - Southampton
12/12 15:00 21 West Ham - Bristol City
12/12 15:00 21 Blackburn - Derby
12/13 14:00 21 Lincoln City - Norwich
12/18 20:00 22 West Brom - Sheffield United
12/19 12:30 22 Birmingham City - West Ham
12/19 12:30 22 Watford - Bolton
12/19 12:30 22 Swansea - Preston
12/19 12:30 22 Millwall - Charlton
12/19 12:30 22 Bristol City - Cardiff
12/19 15:00 22 Wrexham - Queens Park Rangers
12/19 15:00 22 Southampton - Blackburn
12/19 15:00 22 Norwich - Wolverhampton
12/19 15:00 22 Middlesbrough - Portsmouth
12/19 15:00 22 Derby - Lincoln City
12/19 15:00 22 Burnley - Stoke City
12/26 12:30 23 Sheffield United - Middlesbrough
12/26 12:30 23 Bolton - Burnley
12/26 15:00 23 West Ham - Norwich
12/26 15:00 23 Wolverhampton - Swansea
12/26 15:00 23 Stoke City - Wrexham
12/26 15:00 23 Queens Park Rangers - Bristol City
12/26 15:00 23 Preston - Derby
12/26 15:00 23 Portsmouth - Watford
12/26 15:00 23 Lincoln City - West Brom
12/26 15:00 23 Charlton - Southampton
12/26 15:00 23 Cardiff - Millwall
12/26 15:00 23 Blackburn - Birmingham City
12/29 18:00 24 Wrexham - Blackburn
12/29 19:45 24 West Brom - Preston
12/29 19:45 24 Watford - Wolverhampton
12/29 19:45 24 Swansea - Queens Park Rangers
12/29 19:45 24 Norwich - Charlton
12/29 19:45 24 Millwall - Portsmouth
12/29 19:45 24 Middlesbrough - Bolton
12/29 19:45 24 Derby - Sheffield United
12/29 19:45 24 Burnley - Lincoln City
12/29 19:45 24 Bristol City - Stoke City
12/29 20:00 24 Birmingham City - Cardiff
12/29 20:15 24 Southampton - West Ham
01/01 12:30 25 Millwall - Wolverhampton
01/01 15:00 25 Bristol City - West Ham
01/01 15:00 25 Wrexham - Bolton
01/01 15:00 25 West Brom - Stoke City
01/01 15:00 25 Watford - Queens Park Rangers
01/01 15:00 25 Swansea - Charlton
01/01 15:00 25 Southampton - Cardiff
01/01 15:00 25 Norwich - Lincoln City
01/01 15:00 25 Middlesbrough - Preston
01/01 15:00 25 Derby - Blackburn
01/01 15:00 25 Birmingham City - Portsmouth
01/01 17:30 25 Burnley - Sheffield United
01/16 15:00 26 Preston - Wrexham
01/16 15:00 26 Wolverhampton - Burnley
01/16 15:00 26 Stoke City - Derby
01/16 15:00 26 Sheffield United - Bristol City
01/16 15:00 26 Queens Park Rangers - Birmingham City
01/16 15:00 26 Portsmouth - Norwich
01/16 15:00 26 Lincoln City - Millwall
01/16 15:00 26 Charlton - Watford
01/16 15:00 26 Cardiff - Middlesbrough
01/16 15:00 26 Bolton - Southampton
01/16 15:00 26 Blackburn - West Brom
01/16 15:00 26 West Ham - Swansea
01/23 15:00 27 Portsmouth - Burnley
01/23 15:00 27 Wrexham - Sheffield United
01/23 15:00 27 Watford - Norwich
01/23 15:00 27 Queens Park Rangers - Southampton
01/23 15:00 27 Preston - Stoke City
01/23 15:00 27 Charlton - Middlesbrough
01/23 15:00 27 Cardiff - Wolverhampton
01/23 15:00 27 Blackburn - Swansea
01/23 15:00 27 West Brom - West Ham
01/23 15:00 27 Derby - Millwall
01/23 15:00 27 Bristol City - Bolton
01/23 15:00 27 Birmingham City - Lincoln City
01/26 19:45 28 Bolton - Charlton
01/26 19:45 28 Lincoln City - Watford
01/26 19:45 28 Stoke City - Blackburn
01/26 19:45 28 Southampton - West Brom
01/26 19:45 28 Sheffield United - Preston
01/26 19:45 28 Millwall - Birmingham City
01/26 19:45 28 Burnley - Queens Park Rangers
01/26 20:00 28 Norwich - Derby
01/27 19:45 28 Wolverhampton - Bristol City
01/27 19:45 28 Swansea - Portsmouth
01/27 19:45 28 Middlesbrough - Wrexham
01/27 19:45 28 West Ham - Cardiff
01/29 20:00 29 Lincoln City - Queens Park Rangers
01/30 12:30 29 Wolverhampton - Wrexham
01/30 12:30 29 Bolton - Derby
01/30 15:00 29 Swansea - Birmingham City
01/30 15:00 29 Stoke City - Portsmouth
01/30 15:00 29 Southampton - Preston
01/30 15:00 29 Middlesbrough - Watford
01/30 15:00 29 West Ham - Blackburn
01/30 15:00 29 Sheffield United - Charlton
01/30 15:00 29 Millwall - West Brom
01/30 15:00 29 Burnley - Cardiff
01/31 12:00 29 Norwich - Bristol City
02/06 15:00 30 West Brom - Swansea
02/06 15:00 30 Derby - Southampton
02/06 15:00 30 Wrexham - Lincoln City
02/06 15:00 30 Charlton - Wolverhampton
02/06 15:00 30 Watford - Sheffield United
02/06 15:00 30 Bristol City - Middlesbrough
02/06 15:00 30 Queens Park Rangers - Millwall
02/06 15:00 30 Preston - West Ham
02/06 15:00 30 Portsmouth - Bolton
02/06 15:00 30 Cardiff - Norwich
02/06 15:00 30 Blackburn - Burnley
02/06 15:00 30 Birmingham City - Stoke City
02/13 15:00 31 Cardiff - Bolton
02/13 15:00 31 Portsmouth - Charlton
02/13 15:00 31 Bristol City - Southampton
02/13 15:00 31 Queens Park Rangers - West Brom
02/13 15:00 31 Burnley - Swansea
02/13 15:00 31 Birmingham City - Derby
02/13 15:00 31 Wolverhampton - Sheffield United
02/13 15:00 31 Stoke City - Watford
02/13 15:00 31 Norwich - Middlesbrough
02/13 15:00 31 Millwall - Blackburn
02/13 15:00 31 Lincoln City - Preston
02/13 15:00 31 Wrexham - West Ham
02/16 19:45 32 West Ham - Lincoln City
02/16 19:45 32 Preston - Birmingham City
02/16 19:45 32 Charlton - Burnley
02/16 19:45 32 West Brom - Wrexham
02/16 19:45 32 Sheffield United - Portsmouth
02/16 19:45 32 Derby - Queens Park Rangers
02/16 19:45 32 Blackburn - Bristol City
02/16 19:45 32 Watford - Cardiff

Resultados

La English Football League Championship

№ Equipo W D L Goles Puntos
1 8 5 2 28:14 29
2 8 5 2 30:19 29
3 9 2 4 24:18 29
4 8 4 3 26:18 28
5 8 4 3 23:15 28
6 8 2 5 22:18 26
7 8 4 3 29:15 24
8 6 6 3 24:18 24
9 6 5 4 37:23 23
10 6 4 5 21:19 22
11 6 4 5 20:18 22
12 7 0 8 32:24 21
13 6 3 6 22:23 21
14 4 6 5 27:27 18
15 4 6 5 18:20 18
16 5 3 7 23:27 18
17 5 3 7 16:24 18
18 5 2 8 20:29 17
19 4 5 6 13:23 17
20 4 3 8 13:23 15
21 4 3 8 15:26 15
22 1 7 7 22:31 10
23 2 4 9 14:30 10
24 2 2 11 13:30 8

English Football League Championship

La English Football League Championship (conocida por razones de patrocinio como Sky Bet Championship​ y referida popularmente como Championship) es la segunda división del sistema de ligas de Inglaterra y la máxima competición futbolística de la English Football League. Cada año, los equipos situados en las dos primeras plazas ascienden a la Premier League y los últimos clasificados descienden a la League One.

La competición en su actual formato fue creada en la temporada 2004–05, por lo que sustituyó al anterior Football League First Division (1992–2004) y antes a la Division Two (1892-1992). Los ganadores del Championship reciben el trofeo de la Football League Championship, el mismo trofeo que los antiguos campeones de la First Division recibían antes del inicio de la Premier League en 1992.

En la actualidad, el Derby County tiene la permanencia más continuada en el Championship, ya que compite desde 2008-09 cuando fueron descendidos de la Premier League. La Championship es la segunda división de fútbol más rica del mundo y la séptima división con mejores finanzas de Europa.


Wikipedia — https://es.wikipedia.org/wiki/English_Football_League_Championship

La English Football League Championship

№1
LeoVegas 5/5
Bono
Bono de Bienvenida: 100% hasta €200
№2
Betwinner 5/5
Bono
Bono de Bienvenida: 100% hasta €130
№3
20bet 5/5
Bono
Bono de Bienvenida: 100% hasta €120
№4
Megapari 5/5
Bono
Bono de Bienvenida: 100% hasta €100
№5
22bet 5/5
Bono
100% Hasta 122€
En vivo
Live

Faça o seu primeiro depósito em ESC Online e nós oferecemos até 250€ em FREEBETS!

2023-06-08 11:38
Info

Guía para Retirar Dinero de Megapari

2023-05-26 08:04
Info

Proceso de Registro en Megapari

2023-05-26 07:44

Bono de Bienvenida Megapari

2023-05-26 07:29
¡Consigue 130$ de 1xBet!
Bono
Бонус 100% до 130$
Código promocional

Bono de Bienvenida Pokerstars en Apuestas

2023-05-24 17:59
Info

Retirar Dinero de Kirolbet: Seguridad y Confiabilidad

2023-05-24 17:24

Código Promocional Kirolbet

2023-05-24 17:06

Bono de Bienvenida Kirolbet: Inicia con Ventaja

2023-05-24 16:33