Spinzwinbet
Bet £10, Get £20 Free Bet
BritainBet
Bet £10, Get £30 Free Bet
Mr. Play
Bet £10, Get £10 Free Bet Terms & Conditions
Fansbet
Bet £10, Get £10 Free Bet Terms & Conditions

EFL League One Betting: Odds & Tips

Check out today’s bets on the EFL League One, best bookies odds. Check the results of past EFL League One games, match schedules, team statistics and the tournament standings. Visit the match page to learn more about the event, such as head-to-head, current team form, soccer expert’s predictions for the EFL League One.

Place a bet EFL League One

EFL League One

Matches

14:00 30 September Barnsley Barnsley Blackpool Blackpool Home: 5/4 Х: 13/5 Away: 19/10
14:00 30 September Derby Derby Cambridge Utd Cambridge Utd Home: 53/100 Х: 333/100 Away: 9/2
14:00 30 September Exeter Exeter Northampton Northampton Home: 4/5 Х: 11/4 Away: 16/5
14:00 30 September Fleetwood Town Fleetwood Town Leyton Orient Leyton Orient Home: 5/4 Х: 13/5 Away: 19/10
14:00 30 September Lincoln City Lincoln City Cheltenham Cheltenham Home: 53/100 Х: 333/100 Away: 9/2
14:00 30 September Peterborough Peterborough Bristol Rovers Bristol Rovers Home: 83/100 Х: 14/5 Away: 14/5
14:00 30 September Port Vale Port Vale Bolton Bolton Home: 11/5 Х: 13/5 Away: 11/10
14:00 30 September Shrewsbury Shrewsbury Charlton Charlton Home: 7/4 Х: 13/5 Away: 69/50
14:00 30 September Wigan Wigan Portsmouth Portsmouth Home: 2/1 Х: 13/5 Away: 6/5
14:00 30 September Wycombe Wycombe Carlisle Carlisle Home: 83/100 Х: 11/4 Away: 3/1
14:00 30 September Stevenage Stevenage Oxford Utd Oxford Utd Home: 7/4 Х: 5/2 Away: 7/5
14:00 30 September Reading Reading Burton Albion Burton Albion Home: 1/1 Х: 11/4 Away: 12/5

Schedule

EFL League One

Date,timeRoundMatch
09/30 14:00 10 Barnsley - Blackpool
09/30 14:00 10 Derby - Cambridge Utd
09/30 14:00 10 Exeter - Northampton
09/30 14:00 10 Fleetwood Town - Leyton Orient
09/30 14:00 10 Lincoln City - Cheltenham
09/30 14:00 10 Peterborough - Bristol Rovers
09/30 14:00 10 Port Vale - Bolton
09/30 14:00 10 Shrewsbury - Charlton
09/30 14:00 10 Wigan - Portsmouth
09/30 14:00 10 Wycombe - Carlisle
09/30 14:00 10 Stevenage - Oxford Utd
09/30 14:00 10 Reading - Burton Albion
10/03 18:45 11 Blackpool - Derby
10/03 18:45 11 Bristol Rovers - Port Vale
10/03 18:45 11 Burton Albion - Wigan
10/03 18:45 11 Cambridge Utd - Barnsley
10/03 18:45 11 Carlisle - Peterborough
10/03 18:45 11 Charlton - Exeter
10/03 18:45 11 Cheltenham - Fleetwood Town
10/03 18:45 11 Leyton Orient - Lincoln City
10/03 18:45 11 Portsmouth - Wycombe
10/03 18:45 11 Northampton - Reading
10/03 18:45 11 Bolton - Stevenage
10/03 18:45 11 Oxford Utd - Shrewsbury
10/07 11:30 12 Oxford Utd - Bristol Rovers
10/07 14:00 12 Bolton - Carlisle
10/07 14:00 12 Burton Albion - Cambridge Utd
10/07 14:00 12 Charlton - Blackpool
10/07 14:00 12 Cheltenham - Derby
10/07 14:00 12 Exeter - Barnsley
10/07 14:00 12 Fleetwood Town - Wycombe
10/07 14:00 12 Peterborough - Lincoln City
10/07 14:00 12 Portsmouth - Port Vale
10/07 14:00 12 Shrewsbury - Northampton
10/07 14:00 12 Stevenage - Wigan
10/07 14:00 12 Leyton Orient - Reading
10/09 19:00 12 Burton Albion - Cambridge Utd
10/14 14:00 13 Wycombe - Cheltenham
10/14 14:00 13 Barnsley - Bolton
10/14 14:00 13 Bristol Rovers - Exeter
10/14 14:00 13 Cambridge Utd - Shrewsbury
10/14 14:00 13 Carlisle - Leyton Orient
10/14 14:00 13 Derby - Charlton
10/14 14:00 13 Lincoln City - Burton Albion
10/14 14:00 13 Northampton - Portsmouth
10/14 14:00 13 Port Vale - Fleetwood Town
10/14 14:00 13 Wigan - Peterborough
10/14 14:00 13 Reading - Oxford Utd
10/14 14:00 13 Blackpool - Stevenage
10/21 14:00 14 Bolton - Northampton
10/21 14:00 14 Burton Albion - Bristol Rovers
10/21 14:00 14 Cheltenham - Cambridge Utd
10/21 14:00 14 Exeter - Wigan
10/21 14:00 14 Fleetwood Town - Lincoln City
10/21 14:00 14 Leyton Orient - Barnsley
10/21 14:00 14 Peterborough - Wycombe
10/21 14:00 14 Portsmouth - Carlisle
10/21 14:00 14 Shrewsbury - Derby
10/21 14:00 14 Stevenage - Port Vale
10/21 14:00 14 Charlton - Reading
10/21 14:00 14 Oxford Utd - Blackpool
10/24 18:45 15 Barnsley - Shrewsbury
10/24 18:45 15 Blackpool - Cheltenham
10/24 18:45 15 Cambridge Utd - Portsmouth
10/24 18:45 15 Carlisle - Burton Albion
10/24 18:45 15 Derby - Exeter
10/24 18:45 15 Lincoln City - Charlton
10/24 18:45 15 Northampton - Leyton Orient
10/24 18:45 15 Port Vale - Peterborough
10/24 18:45 15 Wycombe - Bolton
10/24 18:45 15 Bristol Rovers - Stevenage
10/24 18:45 15 Wigan - Oxford Utd
10/24 19:00 15 Reading - Fleetwood Town
10/28 14:00 16 Barnsley - Fleetwood Town
10/28 14:00 16 Blackpool - Peterborough
10/28 14:00 16 Bristol Rovers - Northampton
10/28 14:00 16 Burton Albion - Leyton Orient
10/28 14:00 16 Cambridge Utd - Carlisle
10/28 14:00 16 Charlton - Bolton
10/28 14:00 16 Exeter - Lincoln City
10/28 14:00 16 Port Vale - Cheltenham
10/28 14:00 16 Wigan - Shrewsbury
10/28 14:00 16 Stevenage - Derby
10/28 14:00 16 Reading - Portsmouth
10/28 14:00 16 Oxford Utd - Wycombe
10/31 19:45 7 Wycombe - Cambridge Utd
10/31 19:45 7 Wigan - Charlton
10/31 19:45 7 Derby - Northampton
11/07 19:45 7 Shrewsbury - Bolton
11/07 20:00 7 Reading - Bristol Rovers
11/11 12:00 17 Peterborough - Cambridge Utd
11/11 15:00 17 Bolton - Blackpool
11/11 15:00 17 Carlisle - Bristol Rovers
11/11 15:00 17 Cheltenham - Wigan
11/11 15:00 17 Derby - Barnsley
11/11 15:00 17 Fleetwood Town - Exeter
11/11 15:00 17 Lincoln City - Port Vale
11/11 15:00 17 Northampton - Burton Albion
11/11 15:00 17 Portsmouth - Charlton
11/11 15:00 17 Wycombe - Stevenage
11/11 15:00 17 Shrewsbury - Reading
11/11 15:00 17 Leyton Orient - Oxford Utd
11/18 15:00 18 Barnsley - Carlisle
11/18 15:00 18 Blackpool - Shrewsbury
11/18 15:00 18 Bristol Rovers - Fleetwood Town
11/18 15:00 18 Burton Albion - Cheltenham
11/18 15:00 18 Cambridge Utd - Bolton
11/18 15:00 18 Charlton - Northampton
11/18 15:00 18 Exeter - Peterborough
11/18 15:00 18 Port Vale - Leyton Orient
11/18 15:00 18 Wigan - Wycombe
11/18 15:00 18 Stevenage - Lincoln City
11/18 15:00 18 Reading - Derby
11/18 15:00 18 Oxford Utd - Portsmouth
11/25 15:00 19 Bolton - Exeter
11/25 15:00 19 Carlisle - Charlton
11/25 15:00 19 Derby - Bristol Rovers
11/25 15:00 19 Leyton Orient - Wigan
11/25 15:00 19 Lincoln City - Barnsley
11/25 15:00 19 Northampton - Cambridge Utd
11/25 15:00 19 Peterborough - Burton Albion
11/25 15:00 19 Portsmouth - Blackpool
11/25 15:00 19 Cheltenham - Oxford Utd
11/25 15:00 19 Shrewsbury - Port Vale
11/25 15:00 19 Wycombe - Reading
11/25 15:00 19 Fleetwood Town - Stevenage
11/28 19:45 20 Oxford Utd - Bolton
11/28 19:45 20 Barnsley - Wycombe
11/28 19:45 20 Blackpool - Northampton
11/28 19:45 20 Bristol Rovers - Leyton Orient
11/28 19:45 20 Burton Albion - Portsmouth
11/28 19:45 20 Cambridge Utd - Lincoln City
11/28 19:45 20 Charlton - Cheltenham
11/28 19:45 20 Exeter - Shrewsbury
11/28 19:45 20 Port Vale - Derby
11/28 19:45 20 Wigan - Fleetwood Town
11/28 19:45 20 Stevenage - Peterborough
11/28 20:00 20 Reading - Carlisle
12/09 15:00 21 Reading - Barnsley
12/09 15:00 21 Burton Albion - Stevenage
12/09 15:00 21 Peterborough - Oxford Utd
12/09 15:00 21 Blackpool - Carlisle
12/09 15:00 21 Bristol Rovers - Cheltenham
12/09 15:00 21 Charlton - Cambridge Utd
12/09 15:00 21 Exeter - Port Vale
12/09 15:00 21 Leyton Orient - Derby
12/09 15:00 21 Northampton - Fleetwood Town
12/09 15:00 21 Portsmouth - Bolton
12/09 15:00 21 Wigan - Lincoln City
12/09 15:00 21 Wycombe - Shrewsbury
12/16 15:00 22 Barnsley - Charlton
12/16 15:00 22 Bolton - Bristol Rovers
12/16 15:00 22 Cambridge Utd - Blackpool
12/16 15:00 22 Carlisle - Northampton
12/16 15:00 22 Cheltenham - Leyton Orient
12/16 15:00 22 Derby - Wycombe
12/16 15:00 22 Fleetwood Town - Peterborough
12/16 15:00 22 Port Vale - Wigan
12/16 15:00 22 Shrewsbury - Portsmouth
12/16 15:00 22 Stevenage - Exeter
12/16 15:00 22 Lincoln City - Reading
12/16 15:00 22 Oxford Utd - Burton Albion
12/21 19:45 23 Derby - Lincoln City
12/22 19:45 23 Cambridge Utd - Exeter
12/23 15:00 23 Blackpool - Bristol Rovers
12/23 15:00 23 Bolton - Leyton Orient
12/23 15:00 23 Carlisle - Cheltenham
12/23 15:00 23 Charlton - Burton Albion
12/23 15:00 23 Portsmouth - Fleetwood Town
12/23 15:00 23 Shrewsbury - Peterborough
12/23 15:00 23 Wycombe - Port Vale
12/23 15:00 23 Reading - Wigan
12/23 15:00 23 Barnsley - Stevenage
12/23 15:00 23 Northampton - Oxford Utd
12/26 13:00 24 Leyton Orient - Charlton
12/26 15:00 24 Port Vale - Barnsley
12/26 15:00 24 Wigan - Derby
12/26 15:00 24 Bristol Rovers - Portsmouth
12/26 15:00 24 Burton Albion - Blackpool
12/26 15:00 24 Cheltenham - Shrewsbury
12/26 15:00 24 Exeter - Wycombe
12/26 15:00 24 Fleetwood Town - Carlisle
12/26 15:00 24 Lincoln City - Bolton
12/26 15:00 24 Stevenage - Northampton
12/26 15:00 24 Peterborough - Reading
12/26 15:00 24 Oxford Utd - Cambridge Utd
12/29 19:00 25 Wigan - Carlisle
12/29 19:45 25 Bristol Rovers - Charlton
12/29 19:45 25 Burton Albion - Shrewsbury
12/29 19:45 25 Exeter - Portsmouth
12/29 19:45 25 Fleetwood Town - Bolton
12/29 19:45 25 Leyton Orient - Wycombe
12/29 19:45 25 Lincoln City - Northampton
12/29 19:45 25 Peterborough - Barnsley
12/29 19:45 25 Port Vale - Blackpool
12/29 19:45 25 Stevenage - Cambridge Utd
12/29 19:45 25 Cheltenham - Reading
12/29 19:45 25 Oxford Utd - Derby
01/01 15:00 26 Barnsley - Wigan
01/01 15:00 26 Blackpool - Lincoln City

Results

Tournament table

EFL League One

Squad W D L Goals Points
1 5 4 0 15:6 19
2 6 0 2 15:7 18
3 5 3 1 14:6 18
4 5 2 2 11:14 17
5 5 1 3 20:11 16
6 5 1 3 10:7 16
7 4 2 2 14:10 14
8 4 2 3 13:11 14
9 4 1 3 14:9 13
10 4 1 3 10:7 13
11 4 1 3 9:12 13
12 3 3 2 12:9 12
12 3 3 2 12:9 12
14 3 3 2 8:7 12
15 3 2 4 8:13 11
16 3 1 4 11:11 10
17 3 0 5 4:9 9
18 2 1 5 6:9 7
19 1 4 4 7:11 7
20 1 3 5 6:14 6
21 4 1 3 13:12 5
22 3 0 5 7:10 5
23 0 2 6 4:14 2
24 0 1 8 0:15 1

EFL League One

The English Football League One (often referred to as League One for short or Sky Bet League One for sponsorship reasons, and known as the Football League One from 2004 until 2016) is the second-highest division of the English Football League and the third tier overall in the entire English football league system.

League One was introduced for the 2004–05 season. It was previously known briefly as the Football League Second Division and for much longer, before the advent of the Premier League, as the Football League Third Division.

At present, Gillingham hold the longest tenure in League One, last being out of the division in the 2012–13 season. There are currently seven former Premier League clubs competing in League One, namely Sheffield Wednesday (1992–2000), Ipswich Town (1992–95 and 2000–02), Charlton Athletic (1998–99 and 2000–07), Bolton Wanderers (1995–96, 1997–98 and 2001–12), Portsmouth (2003–10), Wigan Athletic (2005–13) and Sunderland (1996–97, 1999–2003, 2005–06 and 2007–17).


Wikipedia — https://en.wikipedia.org/wiki/EFL_League_One

EFL League One

№1
MyBookie 5/5
Bonus
100% Up To $1,000
№2
22bet Kenya 5/5
Bonus
100% Up To KSh 15,000
№3
1xBet Kenya 5/5
Bonus
200% Up To 13,000 KES
№4
21.co.uk 5/5
Bonus
Get £5 Free
№5
22bet 5/5
Bonus
100% Up to 122€
Live
Live
Betting Guides

International Betting Sites that Accept M-Pesa in Kenya

2023-08-11 10:48
Betting Guides

Betting Sites that Accept Airtel Money in Kenya

2023-08-11 10:44
Betting Guides

Betting Sites with Highest Odds in Kenya

2023-08-11 10:42
Betting Guides

Betting Sites with Cash-out in Kenya

2023-08-11 10:39
Bonus 100% Up to 122€!
Bonus
100% Up to 122€
Promo code
Betting Guides

Betting Sites without Tax in Kenya 2023

2023-08-11 10:36
Betting Guides

Kenyan Betting Sites with Free Bets

2023-08-11 10:34
Betting Guides

Best Sports Betting Apps in Kenya

2023-08-10 13:15
Betting Guides

Best Betting Apps in New Zealand for 2023

2023-08-10 10:34