Spinzwinbet
Bet £10, Get £20 Free Bet
BritainBet
Bet £10, Get £30 Free Bet
Mr. Play
Bet £10, Get £10 Free Bet Terms & Conditions
Fansbet
Bet £10, Get £10 Free Bet Terms & Conditions

EFL League One Betting: Odds & Tips

Check out today’s bets on the EFL League One, best bookies odds. Check the results of past EFL League One games, match schedules, team statistics and the tournament standings. Visit the match page to learn more about the event, such as head-to-head, current team form, soccer expert’s predictions for the EFL League One.

Place a bet EFL League One

EFL League One

Matches

19:45 20 December Cambridge Utd Cambridge Utd Huddersfield Huddersfield Home: 333/100 Х: 13/5 Away: 83/100
19:45 20 December Wycombe Wycombe Bolton Bolton Home: 5/4 Х: 5/2 Away: 2/1
19:45 20 December Stockport Stockport Peterborough Peterborough Home: 4/5 Х: 11/4 Away: 16/5
12:30 21 December Lincoln City Lincoln City Reading Reading Home: 1/1 Х: 5/2 Away: 13/5
12:30 21 December Bristol Rovers Bristol Rovers Wrexham Wrexham Home: 13/5 Х: 5/2 Away: 1/1
15:00 21 December Barnsley Barnsley Leyton Orient Leyton Orient Home: 17/20 Х: 27/10 Away: 3/1
15:00 21 December Blackpool Blackpool Stevenage Stevenage Home: 19/20 Х: 5/2 Away: 14/5
15:00 21 December Burton Albion Burton Albion Exeter Exeter Home: 47/25 Х: 12/5 Away: 69/50
15:00 21 December Northampton Northampton Charlton Charlton Home: 11/5 Х: 23/10 Away: 5/4
15:00 21 December Wigan Wigan Shrewsbury Shrewsbury Home: 31/50 Х: 31/10 Away: 4/1
15:00 21 December Mansfield Mansfield Rotherham Rotherham Home: 6/5 Х: 12/5 Away: 21/10
15:00 21 December Crawley Town Crawley Town Birmingham Birmingham

Schedule

EFL League One

Date,timeRoundMatch
12/20 19:45 21 Cambridge Utd - Huddersfield
12/20 19:45 21 Wycombe - Bolton
12/20 19:45 21 Stockport - Peterborough
12/21 12:30 21 Lincoln City - Reading
12/21 12:30 21 Bristol Rovers - Wrexham
12/21 15:00 21 Barnsley - Leyton Orient
12/21 15:00 21 Blackpool - Stevenage
12/21 15:00 21 Burton Albion - Exeter
12/21 15:00 21 Northampton - Charlton
12/21 15:00 21 Wigan - Shrewsbury
12/21 15:00 21 Mansfield - Rotherham
12/21 15:00 21 Crawley Town - Birmingham
12/23 20:00 21 Crawley Town - Birmingham
12/26 13:00 22 Leyton Orient - Crawley Town
12/26 15:00 22 Bolton - Barnsley
12/26 15:00 22 Charlton - Cambridge Utd
12/26 15:00 22 Exeter - Bristol Rovers
12/26 15:00 22 Reading - Northampton
12/26 15:00 22 Rotherham - Wigan
12/26 15:00 22 Shrewsbury - Lincoln City
12/26 15:00 22 Stevenage - Wycombe
12/26 15:00 22 Wrexham - Blackpool
12/26 15:00 22 Peterborough - Mansfield
12/26 15:00 22 Huddersfield - Stockport
12/26 15:00 22 Birmingham - Burton Albion
12/29 12:30 23 Charlton - Wycombe
12/29 12:30 23 Rotherham - Stockport
12/29 15:00 23 Bolton - Lincoln City
12/29 15:00 23 Exeter - Crawley Town
12/29 15:00 23 Huddersfield - Burton Albion
12/29 15:00 23 Leyton Orient - Cambridge Utd
12/29 15:00 23 Peterborough - Barnsley
12/29 15:00 23 Shrewsbury - Northampton
12/29 15:00 23 Stevenage - Bristol Rovers
12/29 15:00 23 Wrexham - Wigan
12/29 15:00 23 Reading - Mansfield
12/29 15:00 23 Birmingham - Blackpool
01/01 15:00 24 Blackpool - Shrewsbury
01/01 15:00 24 Bristol Rovers - Leyton Orient
01/01 15:00 24 Burton Albion - Peterborough
01/01 15:00 24 Cambridge Utd - Reading
01/01 15:00 24 Crawley Town - Charlton
01/01 15:00 24 Lincoln City - Rotherham
01/01 15:00 24 Northampton - Stevenage
01/01 15:00 24 Wigan - Huddersfield
01/01 15:00 24 Wycombe - Exeter
01/01 15:00 24 Stockport - Birmingham
01/01 15:00 24 Mansfield - Bolton
01/01 15:00 24 Barnsley - Wrexham
01/04 12:30 25 Burton Albion - Northampton
01/04 12:30 25 Cambridge Utd - Bristol Rovers
01/04 15:00 25 Barnsley - Crawley Town
01/04 15:00 25 Charlton - Reading
01/04 15:00 25 Exeter - Bolton
01/04 15:00 25 Huddersfield - Rotherham
01/04 15:00 25 Leyton Orient - Shrewsbury
01/04 15:00 25 Lincoln City - Stevenage
01/04 15:00 25 Wycombe - Blackpool
01/04 15:00 25 Wrexham - Peterborough
01/04 15:00 25 Wigan - Birmingham
01/04 15:00 25 Stockport - Mansfield
01/07 19:45 16 Wycombe - Huddersfield
01/11 12:30 26 Reading - Wrexham
01/11 12:30 26 Mansfield - Lincoln City
01/11 15:00 26 Birmingham - Leyton Orient
01/11 15:00 26 Peterborough - Exeter
01/11 15:00 26 Blackpool - Cambridge Utd
01/11 15:00 26 Crawley Town - Wigan
01/11 15:00 26 Bolton - Charlton
01/11 15:00 26 Bristol Rovers - Stockport
01/11 15:00 26 Northampton - Barnsley
01/11 15:00 26 Shrewsbury - Huddersfield
01/11 15:00 26 Stevenage - Burton Albion
01/11 17:15 26 Rotherham - Wycombe
01/14 19:45 11 Exeter - Mansfield
01/16 20:00 27 Shrewsbury - Wrexham
01/18 12:30 27 Peterborough - Leyton Orient
01/18 12:30 27 Blackpool - Huddersfield
01/18 15:00 27 Mansfield - Wycombe
01/18 15:00 27 Birmingham - Exeter
01/18 15:00 27 Bolton - Cambridge Utd
01/18 15:00 27 Bristol Rovers - Barnsley
01/18 15:00 27 Crawley Town - Burton Albion
01/18 15:00 27 Northampton - Lincoln City
01/18 15:00 27 Rotherham - Charlton
01/18 15:00 27 Stevenage - Wigan
01/18 15:00 27 Reading - Stockport
01/21 19:45 16 Rotherham - Bolton
01/21 19:45 16 Wigan - Burton Albion
01/25 12:30 28 Cambridge Utd - Mansfield
01/25 15:00 28 Exeter - Blackpool
01/25 15:00 28 Huddersfield - Bolton
01/25 15:00 28 Leyton Orient - Reading
01/25 15:00 28 Lincoln City - Peterborough
01/25 15:00 28 Stockport - Crawley Town
01/25 15:00 28 Wigan - Bristol Rovers
01/25 15:00 28 Barnsley - Stevenage
01/25 15:00 28 Wrexham - Birmingham
01/25 15:00 28 Burton Albion - Rotherham
01/25 15:00 28 Charlton - Shrewsbury
01/25 15:00 28 Wycombe - Northampton
01/28 19:45 29 Peterborough - Wigan
01/28 19:45 29 Exeter - Leyton Orient
01/28 19:45 29 Wrexham - Stevenage
01/28 19:45 29 Wycombe - Barnsley
01/28 19:45 29 Charlton - Bristol Rovers
01/28 19:45 29 Lincoln City - Blackpool
01/28 19:45 29 Rotherham - Cambridge Utd
01/28 19:45 29 Stockport - Shrewsbury
01/28 19:45 29 Mansfield - Crawley Town
01/28 19:45 29 Bolton - Northampton
01/28 19:45 29 Burton Albion - Reading
01/28 20:00 29 Huddersfield - Birmingham
02/01 12:30 30 Barnsley - Burton Albion
02/01 12:30 30 Stevenage - Exeter
02/01 15:00 30 Birmingham - Rotherham
02/01 15:00 30 Blackpool - Charlton
02/01 15:00 30 Cambridge Utd - Wycombe
02/01 15:00 30 Crawley Town - Wrexham
02/01 15:00 30 Leyton Orient - Stockport
02/01 15:00 30 Northampton - Huddersfield
02/01 15:00 30 Wigan - Lincoln City
02/01 15:00 30 Reading - Bolton
02/01 15:00 30 Shrewsbury - Mansfield
02/02 15:00 30 Bristol Rovers - Peterborough
02/06 20:00 31 Burton Albion - Blackpool
02/08 12:30 31 Charlton - Stevenage
02/08 12:30 31 Stockport - Barnsley
02/08 15:00 31 Huddersfield - Reading
02/08 15:00 31 Mansfield - Northampton
02/08 15:00 31 Wycombe - Bristol Rovers
02/08 15:00 31 Exeter - Wigan
02/08 15:00 31 Lincoln City - Cambridge Utd
02/08 15:00 31 Peterborough - Birmingham
02/08 15:00 31 Wrexham - Leyton Orient
02/08 15:00 31 Bolton - Crawley Town
02/08 15:00 31 Rotherham - Shrewsbury
02/11 19:45 11 Birmingham - Cambridge Utd
02/15 12:30 32 Cambridge Utd - Exeter
02/15 12:30 32 Northampton - Wrexham
02/15 15:00 32 Bristol Rovers - Burton Albion
02/15 15:00 32 Crawley Town - Wycombe
02/15 15:00 32 Stevenage - Peterborough
02/15 15:00 32 Barnsley - Huddersfield
02/15 15:00 32 Leyton Orient - Lincoln City
02/15 15:00 32 Wigan - Stockport
02/15 15:00 32 Birmingham - Charlton
02/15 15:00 32 Blackpool - Mansfield
02/15 15:00 32 Reading - Rotherham
02/15 15:00 32 Shrewsbury - Bolton
02/22 12:30 33 Rotherham - Barnsley
02/22 12:30 33 Reading - Birmingham
02/22 15:00 33 Northampton - Bristol Rovers
02/22 15:00 33 Blackpool - Crawley Town
02/22 15:00 33 Lincoln City - Burton Albion
02/22 15:00 33 Shrewsbury - Stevenage
02/22 15:00 33 Cambridge Utd - Stockport
02/22 15:00 33 Bolton - Leyton Orient
02/22 15:00 33 Charlton - Exeter
02/22 15:00 33 Wycombe - Wigan
02/22 15:00 33 Huddersfield - Peterborough
02/23 15:00 33 Mansfield - Wrexham
03/01 15:00 34 Birmingham - Wycombe
03/01 15:00 34 Wrexham - Bolton
03/01 15:00 34 Leyton Orient - Charlton
03/01 15:00 34 Burton Albion - Mansfield
03/01 15:00 34 Stockport - Blackpool
03/01 15:00 34 Barnsley - Lincoln City
03/01 15:00 34 Bristol Rovers - Rotherham
03/01 15:00 34 Crawley Town - Cambridge Utd
03/01 15:00 34 Exeter - Northampton
03/01 15:00 34 Peterborough - Shrewsbury
03/01 15:00 34 Stevenage - Huddersfield
03/01 15:00 34 Wigan - Reading
03/04 19:45 35 Blackpool - Peterborough
03/04 19:45 35 Bolton - Birmingham
03/04 19:45 35 Cambridge Utd - Stevenage
03/04 19:45 35 Charlton - Barnsley
03/04 19:45 35 Huddersfield - Wrexham
03/04 19:45 35 Lincoln City - Crawley Town
03/04 19:45 35 Northampton - Stockport
03/04 19:45 35 Rotherham - Leyton Orient
03/04 19:45 35 Shrewsbury - Bristol Rovers
03/04 19:45 35 Wycombe - Burton Albion
03/04 19:45 35 Mansfield - Wigan
03/04 20:00 35 Reading - Exeter
03/08 15:00 36 Burton Albion - Bolton
03/08 15:00 36 Exeter - Shrewsbury
03/08 15:00 36 Peterborough - Wycombe
03/08 15:00 36 Birmingham - Lincoln City
03/08 15:00 36 Bristol Rovers - Huddersfield
03/08 15:00 36 Crawley Town - Reading
03/08 15:00 36 Barnsley - Blackpool
03/08 15:00 36 Wigan - Cambridge Utd
03/08 15:00 36 Leyton Orient - Northampton
03/08 15:00 36 Wrexham - Rotherham
03/08 15:00 36 Stockport - Charlton
03/08 15:00 36 Stevenage - Mansfield
03/15 15:00 37 Shrewsbury - Burton Albion
03/15 15:00 37 Wycombe - Wrexham

Results

Tournament table

EFL League One

Squad W D L Goals Points
1 13 4 2 43:22 43
2 13 3 2 34:16 42
3 12 5 3 30:13 41
4 11 3 5 30:18 36
5 9 6 5 32:21 33
6 9 4 6 30:28 31
7 8 6 6 29:26 30
8 9 3 6 28:29 30
9 7 7 6 26:25 28
10 7 5 7 29:31 26
11 7 4 7 22:22 25
12 7 4 7 15:17 25
13 7 3 9 37:35 24
14 6 6 7 18:19 24
15 7 3 9 17:21 24
16 6 5 8 17:16 23
17 6 5 7 19:20 23
18 6 4 9 19:20 22
19 5 6 9 21:29 21
20 6 3 10 17:28 21
21 5 4 10 20:32 19
22 4 5 10 20:31 17
23 2 6 11 16:30 12
24 3 2 14 19:39 11

EFL League One

The English Football League One (often referred to as League One for short or Sky Bet League One for sponsorship reasons, and known as the Football League One from 2004 until 2016) is the second-highest division of the English Football League and the third tier overall in the entire English football league system.

League One was introduced for the 2004–05 season. It was previously known briefly as the Football League Second Division and for much longer, before the advent of the Premier League, as the Football League Third Division.

At present, Gillingham hold the longest tenure in League One, last being out of the division in the 2012–13 season. There are currently seven former Premier League clubs competing in League One, namely Sheffield Wednesday (1992–2000), Ipswich Town (1992–95 and 2000–02), Charlton Athletic (1998–99 and 2000–07), Bolton Wanderers (1995–96, 1997–98 and 2001–12), Portsmouth (2003–10), Wigan Athletic (2005–13) and Sunderland (1996–97, 1999–2003, 2005–06 and 2007–17).


Wikipedia — https://en.wikipedia.org/wiki/EFL_League_One

EFL League One

№1
MyBookie 5/5
Bonus
100% Up To $1,000
№2
22bet Kenya 5/5
Bonus
100% Up To KSh 15,000
№3
1xBet Kenya 5/5
Bonus
200% Up To 13,000 KES
№4
21.co.uk 5/5
Bonus
Get £5 Free
№5
22bet 5/5
Bonus
100% Up to 122€
Live
Live
Review / carpinteyrokcv
0

I simply desired to share with everyone here that I have run into some truly...

Betting Guides

International Betting Sites that Accept M-Pesa in Kenya

2023-08-11 10:48
Betting Guides

Betting Sites that Accept Airtel Money in Kenya

2023-08-11 10:44
Betting Guides

Betting Sites with Highest Odds in Kenya

2023-08-11 10:42
Bonus 100% Up to 122€!
Bonus
100% Up to 122€
Promo code
Betting Guides

Betting Sites with Cash-out in Kenya

2023-08-11 10:39
Betting Guides

Betting Sites without Tax in Kenya 2023

2023-08-11 10:36
Betting Guides

Kenyan Betting Sites with Free Bets

2023-08-11 10:34
Betting Guides

Best Sports Betting Apps in Kenya

2023-08-10 13:15