Date,time | Round | Match | |
12/13 20:00 | 21 | Derby - Portsmouth | |
12/14 12:30 | 21 | Preston - Leeds | |
12/14 12:30 | 21 | Bristol City - QPR | |
12/14 12:30 | 21 | Coventry - Hull | |
12/14 15:00 | 21 | Oxford Utd - Sheff Wed | |
12/14 15:00 | 21 | Sheff Utd - Plymouth | |
12/14 15:00 | 21 | Stoke - Cardiff | |
12/14 15:00 | 21 | Swansea - Sunderland | |
12/14 15:00 | 21 | Blackburn - Luton | |
12/14 15:00 | 21 | Middlesbrough - Millwall | |
12/15 14:00 | 21 | Watford - West Brom | |
12/15 15:00 | 21 | Norwich - Burnley | |
12/20 20:00 | 22 | Luton - Derby | |
12/21 12:30 | 22 | Hull - Swansea | |
12/21 12:30 | 22 | Portsmouth - Coventry | |
12/21 12:30 | 22 | Sheff Wed - Stoke | |
12/21 15:00 | 22 | Burnley - Watford | |
12/21 15:00 | 22 | Cardiff - Sheff Utd | |
12/21 15:00 | 22 | Leeds - Oxford Utd | |
12/21 15:00 | 22 | Millwall - Blackburn | |
12/21 15:00 | 22 | Plymouth - Middlesbrough | |
12/21 15:00 | 22 | QPR - Preston | |
12/21 15:00 | 22 | Sunderland - Norwich | |
12/22 15:00 | 22 | West Brom - Bristol City | |
12/26 15:00 | 23 | Blackburn - Sunderland | |
12/26 15:00 | 23 | Bristol City - Luton | |
12/26 15:00 | 23 | Coventry - Plymouth | |
12/26 15:00 | 23 | Middlesbrough - Sheff Wed | |
12/26 15:00 | 23 | Norwich - Millwall | |
12/26 15:00 | 23 | Oxford Utd - Cardiff | |
12/26 15:00 | 23 | Preston - Hull | |
12/26 15:00 | 23 | Sheff Utd - Burnley | |
12/26 15:00 | 23 | Swansea - QPR | |
12/26 15:00 | 23 | Watford - Portsmouth | |
12/26 17:30 | 23 | Derby - West Brom | |
12/26 20:00 | 23 | Stoke - Leeds | |
12/29 12:30 | 24 | Norwich - QPR | |
12/29 12:30 | 24 | Preston - Sheff Wed | |
12/29 12:30 | 24 | Sheff Utd - West Brom | |
12/29 15:00 | 24 | Blackburn - Hull | |
12/29 15:00 | 24 | Bristol City - Portsmouth | |
12/29 15:00 | 24 | Coventry - Millwall | |
12/29 15:00 | 24 | Oxford Utd - Plymouth | |
12/29 15:00 | 24 | Stoke - Sunderland | |
12/29 15:00 | 24 | Swansea - Luton | |
12/29 15:00 | 24 | Watford - Cardiff | |
12/29 17:45 | 24 | Derby - Leeds | |
12/29 20:00 | 24 | Middlesbrough - Burnley | |
01/01 12:30 | 25 | Plymouth - Bristol City | |
01/01 12:30 | 25 | QPR - Watford | |
01/01 13:00 | 25 | Millwall - Oxford Utd | |
01/01 15:00 | 25 | Burnley - Stoke | |
01/01 15:00 | 25 | Cardiff - Coventry | |
01/01 15:00 | 25 | Leeds - Blackburn | |
01/01 15:00 | 25 | Luton - Norwich | |
01/01 15:00 | 25 | Portsmouth - Swansea | |
01/01 15:00 | 25 | Sheff Wed - Derby | |
01/01 15:00 | 25 | West Brom - Preston | |
01/01 17:30 | 25 | Hull - Middlesbrough | |
01/01 20:00 | 25 | Sunderland - Sheff Utd | |
01/04 12:30 | 26 | Blackburn - Burnley | |
01/04 12:30 | 26 | Stoke - Plymouth | |
01/04 12:30 | 26 | Swansea - West Brom | |
01/04 15:00 | 26 | Bristol City - Derby | |
01/04 15:00 | 26 | Hull - Leeds | |
01/04 15:00 | 26 | Middlesbrough - Cardiff | |
01/04 15:00 | 26 | Norwich - Coventry | |
01/04 15:00 | 26 | Preston - Oxford Utd | |
01/04 15:00 | 26 | QPR - Luton | |
01/04 15:00 | 26 | Sheff Wed - Millwall | |
01/04 15:00 | 26 | Watford - Sheff Utd | |
01/05 15:00 | 26 | Sunderland - Portsmouth | |
01/06 20:00 | 26 | QPR - Luton | |
01/15 19:45 | 16 | Blackburn - Portsmouth | |
01/17 20:00 | 27 | Burnley - Sunderland | |
01/18 12:30 | 27 | Cardiff - Swansea | |
01/18 12:30 | 27 | Millwall - Hull | |
01/18 12:30 | 27 | Plymouth - QPR | |
01/18 15:00 | 27 | Coventry - Bristol City | |
01/18 15:00 | 27 | Derby - Watford | |
01/18 15:00 | 27 | Luton - Preston | |
01/18 15:00 | 27 | Oxford Utd - Blackburn | |
01/18 15:00 | 27 | Portsmouth - Middlesbrough | |
01/18 15:00 | 27 | West Brom - Stoke | |
01/18 15:00 | 27 | Sheff Utd - Norwich | |
01/19 12:00 | 27 | Leeds - Sheff Wed | |
01/21 19:45 | 28 | Blackburn - Coventry | |
01/21 19:45 | 28 | Hull - QPR | |
01/21 19:45 | 28 | Middlesbrough - West Brom | |
01/21 19:45 | 28 | Oxford Utd - Luton | |
01/21 19:45 | 28 | Swansea - Sheff Utd | |
01/21 19:45 | 28 | Derby - Sunderland | |
01/21 19:45 | 28 | Watford - Preston | |
01/21 20:00 | 28 | Millwall - Cardiff | |
01/22 19:45 | 28 | Leeds - Norwich | |
01/22 19:45 | 28 | Sheff Wed - Bristol City | |
01/22 19:45 | 28 | Portsmouth - Stoke | |
01/22 20:00 | 28 | Plymouth - Burnley | |
01/24 20:00 | 29 | Sheff Utd - Hull | |
01/25 12:30 | 29 | Norwich - Swansea | |
01/25 15:00 | 29 | Burnley - Leeds | |
01/25 15:00 | 29 | Coventry - Watford | |
01/25 15:00 | 29 | Preston - Middlesbrough | |
01/25 15:00 | 29 | QPR - Sheff Wed | |
01/25 15:00 | 29 | West Brom - Portsmouth | |
01/25 15:00 | 29 | Cardiff - Derby | |
01/25 15:00 | 29 | Luton - Millwall | |
01/25 15:00 | 29 | Stoke - Oxford Utd | |
01/25 15:00 | 29 | Sunderland - Plymouth | |
01/25 15:00 | 29 | Bristol City - Blackburn | |
01/27 20:00 | 29 | Burnley - Leeds | |
01/28 19:45 | 17 | Portsmouth - Millwall | |
02/01 15:00 | 30 | Sheff Wed - Luton | |
02/01 15:00 | 30 | Portsmouth - Burnley | |
02/01 15:00 | 30 | Swansea - Coventry | |
02/01 15:00 | 30 | Derby - Sheff Utd | |
02/01 15:00 | 30 | Blackburn - Preston | |
02/01 15:00 | 30 | Hull - Stoke | |
02/01 15:00 | 30 | Middlesbrough - Sunderland | |
02/01 15:00 | 30 | Watford - Norwich | |
02/01 15:00 | 30 | Leeds - Cardiff | |
02/01 15:00 | 30 | Oxford Utd - Bristol City | |
02/01 15:00 | 30 | Millwall - QPR | |
02/01 15:00 | 30 | Plymouth - West Brom | |
02/03 20:00 | 30 | Middlesbrough - Sunderland | |
02/07 20:00 | 31 | Stoke - Middlesbrough | |
02/08 12:30 | 31 | QPR - Blackburn | |
02/08 12:30 | 31 | Sunderland - Watford | |
02/08 12:30 | 31 | West Brom - Sheff Wed | |
02/08 15:00 | 31 | Coventry - Leeds | |
02/08 15:00 | 31 | Norwich - Derby | |
02/08 15:00 | 31 | Preston - Millwall | |
02/08 15:00 | 31 | Sheff Utd - Portsmouth | |
02/08 15:00 | 31 | Cardiff - Hull | |
02/08 15:00 | 31 | Burnley - Oxford Utd | |
02/08 15:00 | 31 | Luton - Plymouth | |
02/09 12:00 | 31 | Bristol City - Swansea | |
02/11 19:45 | 32 | Bristol City - Stoke | |
02/11 19:45 | 32 | Coventry - QPR | |
02/11 19:45 | 32 | Plymouth - Millwall | |
02/11 19:45 | 32 | Swansea - Sheff Wed | |
02/11 19:45 | 32 | Derby - Oxford Utd | |
02/11 19:45 | 32 | Portsmouth - Cardiff | |
02/11 19:45 | 32 | Watford - Leeds | |
02/11 20:00 | 32 | Norwich - Preston | |
02/12 19:45 | 32 | Burnley - Hull | |
02/12 19:45 | 32 | Sunderland - Luton | |
02/12 20:00 | 32 | Sheff Utd - Middlesbrough | |
02/12 20:00 | 32 | West Brom - Blackburn | |
02/14 20:00 | 33 | QPR - Derby | |
02/15 12:30 | 33 | Cardiff - Bristol City | |
02/15 12:30 | 33 | Oxford Utd - Portsmouth | |
02/15 12:30 | 33 | Preston - Burnley | |
02/15 15:00 | 33 | Leeds - Sunderland | |
02/15 15:00 | 33 | Hull - Norwich | |
02/15 15:00 | 33 | Millwall - West Brom | |
02/15 15:00 | 33 | Blackburn - Plymouth | |
02/15 15:00 | 33 | Luton - Sheff Utd | |
02/15 15:00 | 33 | Middlesbrough - Watford | |
02/15 15:00 | 33 | Sheff Wed - Coventry | |
02/15 15:00 | 33 | Stoke - Swansea | |
02/17 20:00 | 33 | Leeds - Sunderland | |
02/21 19:45 | 34 | Bristol City - Middlesbrough | |
02/21 20:00 | 34 | Burnley - Sheff Wed | |
02/22 12:30 | 34 | Plymouth - Cardiff | |
02/22 12:30 | 34 | Derby - Millwall | |
02/22 12:30 | 34 | Sunderland - Hull | |
02/22 15:00 | 34 | Norwich - Stoke | |
02/22 15:00 | 34 | Swansea - Blackburn | |
02/22 15:00 | 34 | Sheff Utd - Leeds | |
02/22 15:00 | 34 | Portsmouth - QPR | |
02/22 15:00 | 34 | West Brom - Oxford Utd | |
02/22 15:00 | 34 | Coventry - Preston | |
02/23 12:00 | 34 | Watford - Luton | |
02/24 20:00 | 34 | Sheff Utd - Leeds | |
03/01 15:00 | 35 | QPR - Sheff Utd | |
03/01 15:00 | 35 | Hull - Plymouth | |
03/01 15:00 | 35 | Stoke - Watford | |
03/01 15:00 | 35 | Cardiff - Burnley | |
03/01 15:00 | 35 | Leeds - West Brom | |
03/01 15:00 | 35 | Millwall - Bristol City | |
03/01 15:00 | 35 | Oxford Utd - Coventry | |
03/01 15:00 | 35 | Luton - Portsmouth | |
03/01 15:00 | 35 | Blackburn - Norwich | |
03/01 15:00 | 35 | Middlesbrough - Derby | |
03/01 15:00 | 35 | Preston - Swansea | |
03/01 15:00 | 35 | Sheff Wed - Sunderland | |
03/08 15:00 | 36 | Bristol City - Hull | |
03/08 15:00 | 36 | Coventry - Stoke | |
03/08 15:00 | 36 | Norwich - Oxford Utd | |
03/08 15:00 | 36 | Sunderland - Cardiff | |
03/08 15:00 | 36 | Watford - Millwall | |
03/08 15:00 | 36 | Swansea - Middlesbrough | |
03/08 15:00 | 36 | West Brom - QPR | |
03/08 15:00 | 36 | Plymouth - Sheff Wed | |
03/08 15:00 | 36 | Burnley - Luton | |
03/08 15:00 | 36 | Derby - Blackburn | |
03/08 15:00 | 36 | Sheff Utd - Preston | |
03/08 15:00 | 36 | Portsmouth - Leeds | |
03/11 19:45 | 37 | Portsmouth - Plymouth |
№ | Squad | W | D | L | Goals | Points |
1 | 13 | 5 | 2 | 28:11 | 42 | |
2 | 12 | 5 | 3 | 36:14 | 41 | |
3 | 10 | 8 | 2 | 24:7 | 38 | |
4 | 10 | 7 | 3 | 29:15 | 37 | |
5 | 10 | 4 | 5 | 23:17 | 34 | |
6 | 7 | 11 | 2 | 23:14 | 32 | |
7 | 9 | 4 | 7 | 34:25 | 31 | |
8 | 9 | 4 | 6 | 27:25 | 31 | |
9 | 7 | 6 | 7 | 21:19 | 27 | |
10 | 6 | 8 | 6 | 35:30 | 26 | |
11 | 6 | 8 | 6 | 25:25 | 26 | |
12 | 7 | 5 | 8 | 23:29 | 26 | |
13 | 6 | 7 | 6 | 20:17 | 25 | |
14 | 4 | 10 | 6 | 20:26 | 22 | |
15 | 6 | 4 | 10 | 23:35 | 22 | |
16 | 5 | 6 | 9 | 25:29 | 21 | |
17 | 5 | 6 | 9 | 22:26 | 21 | |
18 | 5 | 6 | 9 | 21:26 | 21 | |
19 | 4 | 9 | 7 | 20:26 | 21 | |
20 | 4 | 6 | 9 | 20:30 | 18 | |
21 | 3 | 8 | 7 | 21:30 | 17 | |
22 | 4 | 5 | 10 | 17:30 | 17 | |
23 | 4 | 5 | 10 | 19:40 | 17 | |
24 | 3 | 7 | 10 | 18:28 | 16 |
The English Football League Championship (often referred to as the Championship for short or the Sky Bet Championship for sponsorship reasons, and known as the Football League Championship from 2004 until 2016) is the highest division of the English Football League (EFL) and second-highest overall in the English football league system after the Premier League. The league is contested by 24 clubs. Each season, the two top-finishing teams in the Championship are automatically promoted to the Premier League. The teams that finish the season in 3rd to 6th place enter a playoff tournament, with the winner also gaining promotion to the Premier League. The three lowest-finishing teams in the Championship are relegated to League One.
The Championship, which was introduced for the 2004–05 season, was previously known as the Football League First Division (1992–2004), and before that as the Football League Second Division (1892–1992). The winners of the Championship receive the EFL Championship trophy, the same trophy as the old First Division champions were handed before the Premier League's inception in 1992. Similar to other divisions of professional English football, Welsh clubs can be part of the division, making it a cross-border league.
The Championship is the wealthiest non-top flight football division in the world and the ninth richest division in Europe. With an average match attendance for the 2018–19 season of 20,181, the Championship had the highest per-match attendance of any secondary league in the world, with only nine top-flight leagues known to have higher attendance figures.
Barnsley have spent more seasons at the second level of English football than any other team and on 3 January 2011 became the first club to achieve 1,000 wins in the second level of English football with a 2–1 home victory over Coventry City. Barnsley are also the first club to play 3,000 games in second-level league football (W1028, D747, L1224). Currently, Nottingham Forest and Derby County hold the longest tenure in the Championship, last being out of the division in the 2007–08 season.
Wikipedia — https://en.wikipedia.org/wiki/EFL_Championship