Spinzwinbet
Bet £10, Get £20 Free Bet
BritainBet
Bet £10, Get £30 Free Bet
Mr. Play
Bet £10, Get £10 Free Bet Terms & Conditions
Fansbet
Bet £10, Get £10 Free Bet Terms & Conditions

EFL League Two Betting: Odds & Tips

Check out today’s bets on the EFL League Two, best bookies odds. Check the results of past EFL League Two games, match schedules, team statistics and the tournament standings. Visit the match page to learn more about the event, such as head-to-head, current team form, soccer expert’s predictions for the EFL League Two.

Place a bet EFL League Two

EFL League Two

Matches

20:00 13 February Port Vale Port Vale Notts County Notts County Home: 3/2 Х: 9/4 Away: 9/5
12:30 15 February Doncaster Doncaster Grimsby Grimsby Home: 67/100 Х: 14/5 Away: 4/1
12:30 15 February AFC Wimbledon AFC Wimbledon Salford City Salford City Home: 23/20 Х: 11/5 Away: 5/2
15:00 15 February Harrogate Town Harrogate Town Swindon Swindon Home: 12/5 Х: 12/5 Away: 11/10
15:00 15 February Tranmere Tranmere Milton Keynes Dons Milton Keynes Dons Home: 19/10 Х: 23/10 Away: 7/5
15:00 15 February Walsall Walsall Chesterfield Chesterfield Home: 1/1 Х: 12/5 Away: 11/4
15:00 15 February Gillingham Gillingham Crewe Crewe Home: 7/4 Х: 2/1 Away: 7/4
15:00 15 February Newport County Newport County Bradford Bradford Home: 15/4 Х: 13/5 Away: 3/4
15:00 15 February Bromley Bromley Fleetwood Town Fleetwood Town Home: 11/10 Х: 12/5 Away: 12/5
15:00 15 February Carlisle Carlisle Colchester Colchester Home: 9/5 Х: 11/5 Away: 31/20
15:00 15 February Cheltenham Cheltenham Barrow Barrow Home: 8/5 Х: 9/4 Away: 17/10
15:00 15 February Morecambe Morecambe Accrington Stanley Accrington Stanley Home: 7/4 Х: 12/5 Away: 29/20
19:45 18 February Notts County Notts County Colchester Colchester
19:45 18 February Fleetwood Town Fleetwood Town AFC Wimbledon AFC Wimbledon
19:45 18 February Morecambe Morecambe Doncaster Doncaster

Schedule

EFL League Two

Date,timeRoundMatch
02/13 20:00 32 Port Vale - Notts County
02/15 12:30 32 Doncaster - Grimsby
02/15 12:30 32 AFC Wimbledon - Salford City
02/15 15:00 32 Harrogate Town - Swindon
02/15 15:00 32 Tranmere - Milton Keynes Dons
02/15 15:00 32 Walsall - Chesterfield
02/15 15:00 32 Gillingham - Crewe
02/15 15:00 32 Newport County - Bradford
02/15 15:00 32 Bromley - Fleetwood Town
02/15 15:00 32 Carlisle - Colchester
02/15 15:00 32 Cheltenham - Barrow
02/15 15:00 32 Morecambe - Accrington Stanley
02/18 19:45 19 Notts County - Colchester
02/18 19:45 25 Fleetwood Town - AFC Wimbledon
02/18 19:45 26 Morecambe - Doncaster
02/22 12:30 33 Crewe - Barrow
02/22 12:30 33 Morecambe - Walsall
02/22 15:00 33 Bromley - Harrogate Town
02/22 15:00 33 Accrington Stanley - Doncaster
02/22 15:00 33 Newport County - Cheltenham
02/22 15:00 33 Bradford - Milton Keynes Dons
02/22 15:00 33 Carlisle - Gillingham
02/22 15:00 33 Grimsby - Fleetwood Town
02/22 15:00 33 Notts County - Tranmere
02/22 15:00 33 Port Vale - Salford City
02/22 15:00 33 Colchester - AFC Wimbledon
02/22 15:00 33 Swindon - Chesterfield
02/25 19:45 26 Bromley - Bradford
02/25 19:45 25 Cheltenham - Walsall
02/25 19:45 26 Gillingham - Fleetwood Town
02/25 19:45 22 Tranmere - Accrington Stanley
02/27 20:00 34 Barrow - Carlisle
03/01 12:30 34 Tranmere - Port Vale
03/01 12:30 34 Salford City - Bradford
03/01 15:00 34 Chesterfield - Crewe
03/01 15:00 34 Doncaster - Newport County
03/01 15:00 34 Harrogate Town - Accrington Stanley
03/01 15:00 34 Fleetwood Town - Notts County
03/01 15:00 34 Milton Keynes Dons - Colchester
03/01 15:00 34 AFC Wimbledon - Bromley
03/01 15:00 34 Cheltenham - Grimsby
03/01 15:00 34 Gillingham - Morecambe
03/01 15:00 34 Walsall - Swindon
03/04 19:45 35 Morecambe - AFC Wimbledon
03/04 19:45 35 Notts County - Barrow
03/04 19:45 35 Accrington Stanley - Milton Keynes Dons
03/04 19:45 35 Carlisle - Walsall
03/04 19:45 35 Crewe - Fleetwood Town
03/04 19:45 35 Grimsby - Tranmere
03/04 19:45 35 Bromley - Doncaster
03/04 19:45 35 Newport County - Gillingham
03/04 19:45 35 Bradford - Cheltenham
03/04 19:45 35 Colchester - Chesterfield
03/04 19:45 35 Port Vale - Harrogate Town
03/04 19:45 35 Swindon - Salford City
03/08 15:00 36 Doncaster - Swindon
03/08 15:00 36 Tranmere - Bromley
03/08 15:00 36 Walsall - Grimsby
03/08 15:00 36 Barrow - Accrington Stanley
03/08 15:00 36 Harrogate Town - Carlisle
03/08 15:00 36 AFC Wimbledon - Notts County
03/08 15:00 36 Cheltenham - Colchester
03/08 15:00 36 Milton Keynes Dons - Morecambe
03/08 15:00 36 Chesterfield - Newport County
03/08 15:00 36 Fleetwood Town - Port Vale
03/08 15:00 36 Gillingham - Bradford
03/08 15:00 36 Salford City - Crewe
03/11 19:45 29 Colchester - Port Vale
03/11 19:45 26 Grimsby - Notts County
03/11 19:45 26 Salford City - Chesterfield
03/11 19:45 26 AFC Wimbledon - Cheltenham
03/11 19:45 26 Accrington Stanley - Newport County
03/15 15:00 37 Bradford - Tranmere
03/15 15:00 37 Bromley - Walsall
03/15 15:00 37 Crewe - Doncaster
03/15 15:00 37 Newport County - Harrogate Town
03/15 15:00 37 Notts County - Chesterfield
03/15 15:00 37 Port Vale - Milton Keynes Dons
03/15 15:00 37 Accrington Stanley - Gillingham
03/15 15:00 37 Carlisle - AFC Wimbledon
03/15 15:00 37 Colchester - Fleetwood Town
03/15 15:00 37 Grimsby - Salford City
03/15 15:00 37 Morecambe - Barrow
03/15 15:00 37 Swindon - Cheltenham
03/22 15:00 38 Chesterfield - Harrogate Town
03/22 15:00 38 Gillingham - Walsall
03/22 15:00 38 Bradford - Colchester
03/22 15:00 38 Carlisle - Bromley
03/22 15:00 38 Grimsby - Newport County
03/22 15:00 38 Port Vale - Morecambe
03/22 15:00 38 Salford City - Doncaster
03/22 15:00 38 AFC Wimbledon - Barrow
03/22 15:00 38 Cheltenham - Milton Keynes Dons
03/22 15:00 38 Fleetwood Town - Tranmere
03/22 15:00 38 Notts County - Crewe
03/22 15:00 38 Swindon - Accrington Stanley
03/25 19:30 26 Port Vale - Barrow
03/25 19:45 26 Carlisle - Milton Keynes Dons
03/28 19:45 39 Tranmere - Cheltenham
03/28 19:45 39 Colchester - Grimsby
03/29 15:00 39 Milton Keynes Dons - Fleetwood Town
03/29 15:00 39 Morecambe - Swindon
03/29 15:00 39 Bromley - Salford City
03/29 15:00 39 Barrow - Chesterfield
03/29 15:00 39 Crewe - Port Vale
03/29 15:00 39 Doncaster - Carlisle
03/29 15:00 39 Harrogate Town - Gillingham
03/29 15:00 39 Walsall - AFC Wimbledon
03/29 15:00 39 Accrington Stanley - Bradford
03/29 15:00 39 Newport County - Notts County
04/01 18:45 40 Gillingham - Colchester
04/01 18:45 40 Chesterfield - Carlisle
04/01 18:45 40 Notts County - Milton Keynes Dons
04/01 18:45 40 Accrington Stanley - Fleetwood Town
04/01 18:45 40 Barrow - Salford City
04/01 18:45 40 Harrogate Town - Tranmere
04/01 18:45 40 Morecambe - Cheltenham
04/01 18:45 40 Port Vale - Bradford
04/01 18:45 40 Crewe - Grimsby
04/01 18:45 40 Swindon - AFC Wimbledon
04/01 18:45 40 Doncaster - Walsall
04/01 18:45 40 Newport County - Bromley
04/05 11:45 41 Tranmere - Chesterfield
04/05 14:00 41 Colchester - Notts County
04/05 14:00 41 Grimsby - Morecambe
04/05 14:00 41 Salford City - Gillingham
04/05 14:00 41 AFC Wimbledon - Harrogate Town
04/05 14:00 41 Carlisle - Newport County
04/05 14:00 41 Cheltenham - Doncaster
04/05 14:00 41 Milton Keynes Dons - Barrow
04/05 14:00 41 Bradford - Crewe
04/05 14:00 41 Fleetwood Town - Swindon
04/05 14:00 41 Bromley - Accrington Stanley
04/05 14:00 41 Walsall - Port Vale
04/08 18:45 25 Chesterfield - Gillingham
04/11 18:45 42 Notts County - Salford City
04/12 14:00 42 Accrington Stanley - Tranmere
04/12 14:00 42 Barrow - Walsall
04/12 14:00 42 Chesterfield - Fleetwood Town
04/12 14:00 42 Crewe - Cheltenham
04/12 14:00 42 Doncaster - AFC Wimbledon
04/12 14:00 42 Gillingham - Milton Keynes Dons
04/12 14:00 42 Harrogate Town - Grimsby
04/12 14:00 42 Newport County - Colchester
04/12 14:00 42 Port Vale - Bromley
04/12 14:00 42 Swindon - Bradford
04/12 14:00 42 Morecambe - Carlisle
04/18 14:00 43 Bradford - Notts County
04/18 14:00 43 Milton Keynes Dons - Newport County
04/18 14:00 43 Grimsby - Swindon
04/18 14:00 43 Fleetwood Town - Barrow
04/18 14:00 43 Colchester - Crewe
04/18 14:00 43 Cheltenham - Gillingham
04/18 14:00 43 Carlisle - Port Vale
04/18 14:00 43 Bromley - Morecambe
04/18 14:00 43 Tranmere - Doncaster
04/18 14:00 43 Salford City - Accrington Stanley
04/18 14:00 43 AFC Wimbledon - Chesterfield
04/18 14:00 43 Walsall - Harrogate Town
04/21 14:00 44 Crewe - Milton Keynes Dons
04/21 14:00 44 Doncaster - Colchester
04/21 14:00 44 Swindon - Bromley
04/21 14:00 44 Port Vale - Grimsby
04/21 14:00 44 Notts County - Cheltenham
04/21 14:00 44 Morecambe - Salford City
04/21 14:00 44 Newport County - Walsall
04/21 14:00 44 Harrogate Town - Fleetwood Town
04/21 14:00 44 Gillingham - AFC Wimbledon
04/21 14:00 44 Chesterfield - Bradford
04/21 14:00 44 Accrington Stanley - Carlisle
04/21 14:00 44 Barrow - Tranmere
04/26 12:00 45 Harrogate Town - Notts County
04/26 14:00 45 Tranmere - Crewe
04/26 14:00 45 Walsall - Accrington Stanley
04/26 14:00 45 Salford City - Colchester
04/26 14:00 45 Doncaster - Bradford
04/26 14:00 45 Chesterfield - Morecambe
04/26 14:00 45 Milton Keynes Dons - Grimsby
04/26 14:00 45 Gillingham - Swindon
04/26 14:00 45 Cheltenham - Carlisle
04/26 14:00 45 Barrow - Bromley
04/26 14:00 45 AFC Wimbledon - Port Vale
04/26 14:00 45 Fleetwood Town - Newport County
05/03 14:00 46 Crewe - Walsall
05/03 14:00 46 Port Vale - Gillingham
05/03 14:00 46 Swindon - Milton Keynes Dons
05/03 14:00 46 Newport County - Tranmere
05/03 14:00 46 Carlisle - Salford City
05/03 14:00 46 Grimsby - AFC Wimbledon
05/03 14:00 46 Colchester - Barrow
05/03 14:00 46 Bromley - Cheltenham
05/03 14:00 46 Bradford - Fleetwood Town
05/03 14:00 46 Notts County - Doncaster
05/03 14:00 46 Accrington Stanley - Chesterfield
05/03 14:00 46 Morecambe - Harrogate Town

Results

Tournament table

EFL League Two

Squad W D L Goals Points
1 18 5 6 55:32 59
2 15 8 6 47:28 53
3 15 7 8 44:37 52
4 14 8 7 39:28 50
5 14 7 7 39:20 49
6 13 10 6 38:32 49
7 13 9 8 38:29 48
8 12 12 6 36:28 48
9 14 3 13 42:46 45
10 11 9 9 48:34 42
11 9 13 7 35:30 40
12 10 9 9 39:35 39
13 9 12 9 40:40 39
14 11 5 13 42:41 38
15 9 11 11 46:47 38
16 10 8 11 37:41 38
17 10 6 13 40:47 36
18 9 7 13 30:32 34
19 9 5 14 25:32 32
20 7 9 12 34:45 30
21 8 6 17 25:42 30
22 6 8 15 21:48 26
23 6 5 19 27:48 23
24 5 6 18 23:48 21

EFL League Two

The English Football League Two (often referred to as League Two for short or Sky Bet League Two for sponsorship reasons, and known as the Football League Two from 2004 until 2016) is the third and lowest division of the English Football League (EFL) and fourth-highest division overall in the English football league system.

Football League Two was introduced for the 2004–05 season. It was previously known as the Football League Third Division. Before the advent of the Premier League in 1992, the fourth-highest division was known as the Football League Fourth Division.

As of the 2021–22 season, Exeter City hold the longest tenure in League Two, having last being outside the division in the 2011–12 season when they were relegated from League One. There are currently three former Premier League clubs competing in League Two: Bradford City, Oldham Athletic, and Swindon Town.


Wikipedia — https://en.wikipedia.org/wiki/EFL_League_Two

EFL League Two

№1
MyBookie 5/5
Bonus
100% Up To $1,000
№2
22bet Kenya 5/5
Bonus
100% Up To KSh 15,000
№3
1xBet Kenya 5/5
Bonus
200% Up To 13,000 KES
№4
21.co.uk 5/5
Bonus
Get £5 Free
№5
22bet 5/5
Bonus
100% Up to 122€
Live
Live
Review / carpinteyrokcv
0

I simply desired to share with everyone here that I have run into some truly...

Betting Guides

International Betting Sites that Accept M-Pesa in Kenya

2023-08-11 10:48
Betting Guides

Betting Sites that Accept Airtel Money in Kenya

2023-08-11 10:44
Betting Guides

Betting Sites with Highest Odds in Kenya

2023-08-11 10:42
Bonus 100% Up to 122€!
Bonus
100% Up to 122€
Promo code
Betting Guides

Betting Sites with Cash-out in Kenya

2023-08-11 10:39
Betting Guides

Betting Sites without Tax in Kenya 2023

2023-08-11 10:36
Betting Guides

Kenyan Betting Sites with Free Bets

2023-08-11 10:34
Betting Guides

Best Sports Betting Apps in Kenya

2023-08-10 13:15