Spinzwinbet
Bet £10, Get £20 Free Bet
BritainBet
Bet £10, Get £30 Free Bet
Mr. Play
Bet £10, Get £10 Free Bet Terms & Conditions
Fansbet
Bet £10, Get £10 Free Bet Terms & Conditions

EFL League One Betting: Odds & Tips

Check out today’s bets on the EFL League One, best bookies odds. Check the results of past EFL League One games, match schedules, team statistics and the tournament standings. Visit the match page to learn more about the event, such as head-to-head, current team form, soccer expert’s predictions for the EFL League One.

Place a bet EFL League One

EFL League One

Matches

12:30 22 February Rotherham Rotherham Barnsley Barnsley Home: 69/50 Х: 12/5 Away: 47/25
12:30 22 February Reading Reading Birmingham Birmingham Home: 19/4 Х: 333/100 Away: 1/2
15:00 22 February Northampton Northampton Bristol Rovers Bristol Rovers Home: 11/10 Х: 12/5 Away: 12/5
15:00 22 February Blackpool Blackpool Crawley Town Crawley Town Home: 53/100 Х: 31/10 Away: 5/1
15:00 22 February Lincoln City Lincoln City Burton Albion Burton Albion Home: 4/5 Х: 5/2 Away: 7/2
15:00 22 February Shrewsbury Shrewsbury Stevenage Stevenage Home: 13/5 Х: 9/4 Away: 11/10
15:00 22 February Cambridge Utd Cambridge Utd Stockport Stockport Home: 27/10 Х: 13/5 Away: 19/20
15:00 22 February Bolton Bolton Leyton Orient Leyton Orient Home: 1/1 Х: 5/2 Away: 13/5
15:00 22 February Charlton Charlton Exeter Exeter Home: 53/100 Х: 333/100 Away: 19/4
15:00 22 February Wycombe Wycombe Wigan Wigan Home: 31/50 Х: 14/5 Away: 9/2
15:00 22 February Huddersfield Huddersfield Peterborough Peterborough Home: 67/100 Х: 14/5 Away: 4/1
15:00 23 February Mansfield Mansfield Wrexham Wrexham Home: 47/25 Х: 12/5 Away: 69/50
19:45 25 February Northampton Northampton Barnsley Barnsley
19:45 25 February Wigan Wigan Huddersfield Huddersfield
19:45 25 February Birmingham Birmingham Leyton Orient Leyton Orient

Schedule

EFL League One

Date,timeRoundMatch
02/22 12:30 33 Rotherham - Barnsley
02/22 12:30 33 Reading - Birmingham
02/22 15:00 33 Northampton - Bristol Rovers
02/22 15:00 33 Blackpool - Crawley Town
02/22 15:00 33 Lincoln City - Burton Albion
02/22 15:00 33 Shrewsbury - Stevenage
02/22 15:00 33 Cambridge Utd - Stockport
02/22 15:00 33 Bolton - Leyton Orient
02/22 15:00 33 Charlton - Exeter
02/22 15:00 33 Wycombe - Wigan
02/22 15:00 33 Huddersfield - Peterborough
02/23 15:00 33 Mansfield - Wrexham
02/25 19:45 26 Northampton - Barnsley
02/25 19:45 24 Wigan - Huddersfield
02/25 19:45 26 Birmingham - Leyton Orient
03/01 12:30 34 Birmingham - Wycombe
03/01 12:30 34 Wrexham - Bolton
03/01 15:00 34 Leyton Orient - Charlton
03/01 15:00 34 Burton Albion - Mansfield
03/01 15:00 34 Stockport - Blackpool
03/01 15:00 34 Barnsley - Lincoln City
03/01 15:00 34 Bristol Rovers - Rotherham
03/01 15:00 34 Crawley Town - Cambridge Utd
03/01 15:00 34 Exeter - Northampton
03/01 15:00 34 Peterborough - Shrewsbury
03/01 15:00 34 Stevenage - Huddersfield
03/01 15:00 34 Wigan - Reading
03/04 19:45 35 Blackpool - Peterborough
03/04 19:45 35 Bolton - Birmingham
03/04 19:45 35 Cambridge Utd - Stevenage
03/04 19:45 35 Charlton - Barnsley
03/04 19:45 35 Huddersfield - Wrexham
03/04 19:45 35 Lincoln City - Crawley Town
03/04 19:45 35 Northampton - Stockport
03/04 19:45 35 Rotherham - Leyton Orient
03/04 19:45 35 Shrewsbury - Bristol Rovers
03/04 19:45 35 Mansfield - Wigan
03/04 20:00 35 Wycombe - Burton Albion
03/04 20:00 35 Reading - Exeter
03/08 12:30 36 Crawley Town - Reading
03/08 12:30 36 Stockport - Charlton
03/08 15:00 36 Burton Albion - Bolton
03/08 15:00 36 Exeter - Shrewsbury
03/08 15:00 36 Peterborough - Wycombe
03/08 15:00 36 Birmingham - Lincoln City
03/08 15:00 36 Bristol Rovers - Huddersfield
03/08 15:00 36 Barnsley - Blackpool
03/08 15:00 36 Wigan - Cambridge Utd
03/08 15:00 36 Leyton Orient - Northampton
03/08 15:00 36 Wrexham - Rotherham
03/08 15:00 36 Stevenage - Mansfield
03/11 19:45 26 Reading - Wrexham
03/11 19:45 24 Crawley Town - Charlton
03/11 19:45 19 Bristol Rovers - Bolton
03/11 19:45 16 Birmingham - Stevenage
03/11 19:45 26 Blackpool - Cambridge Utd
03/11 19:45 11 Exeter - Mansfield
03/15 12:30 37 Bolton - Stockport
03/15 12:30 37 Cambridge Utd - Peterborough
03/15 15:00 37 Shrewsbury - Burton Albion
03/15 15:00 37 Wycombe - Wrexham
03/15 15:00 37 Rotherham - Exeter
03/15 15:00 37 Mansfield - Barnsley
03/15 15:00 37 Huddersfield - Crawley Town
03/15 15:00 37 Lincoln City - Bristol Rovers
03/15 15:00 37 Blackpool - Leyton Orient
03/15 15:00 37 Charlton - Wigan
03/15 15:00 37 Northampton - Birmingham
03/15 15:00 37 Reading - Stevenage
03/18 19:45 26 Rotherham - Wycombe
03/22 15:00 38 Bolton - Rotherham
03/22 15:00 38 Shrewsbury - Reading
03/22 15:00 38 Crawley Town - Bristol Rovers
03/22 15:00 38 Northampton - Blackpool
03/22 15:00 38 Mansfield - Leyton Orient
03/22 15:00 38 Huddersfield - Wycombe
03/22 15:00 38 Burton Albion - Wigan
03/22 15:00 38 Lincoln City - Exeter
03/22 15:00 38 Barnsley - Cambridge Utd
03/22 15:00 38 Peterborough - Charlton
03/22 15:00 38 Stevenage - Birmingham
03/22 15:00 38 Wrexham - Stockport
03/29 15:00 39 Reading - Peterborough
03/29 15:00 39 Rotherham - Crawley Town
03/29 15:00 39 Wycombe - Lincoln City
03/29 15:00 39 Birmingham - Shrewsbury
03/29 15:00 39 Cambridge Utd - Northampton
03/29 15:00 39 Exeter - Wrexham
03/29 15:00 39 Stockport - Burton Albion
03/29 15:00 39 Bristol Rovers - Mansfield
03/29 15:00 39 Charlton - Huddersfield
03/29 15:00 39 Blackpool - Bolton
03/29 15:00 39 Leyton Orient - Stevenage
03/29 15:00 39 Wigan - Barnsley
04/01 18:45 40 Bristol Rovers - Birmingham
04/01 18:45 40 Cambridge Utd - Wrexham
04/01 18:45 40 Lincoln City - Huddersfield
04/01 18:45 40 Stockport - Stevenage
04/01 18:45 40 Wigan - Bolton
04/01 18:45 40 Barnsley - Exeter
04/01 18:45 40 Burton Albion - Leyton Orient
04/01 18:45 40 Wycombe - Shrewsbury
04/01 18:45 40 Blackpool - Reading
04/01 18:45 40 Crawley Town - Peterborough
04/01 18:45 40 Northampton - Rotherham
04/01 18:45 40 Mansfield - Charlton
04/05 14:00 41 Charlton - Lincoln City
04/05 14:00 41 Birmingham - Barnsley
04/05 14:00 41 Huddersfield - Mansfield
04/05 14:00 41 Leyton Orient - Wigan
04/05 14:00 41 Reading - Wycombe
04/05 14:00 41 Wrexham - Burton Albion
04/05 14:00 41 Bolton - Bristol Rovers
04/05 14:00 41 Exeter - Stockport
04/05 14:00 41 Peterborough - Northampton
04/05 14:00 41 Rotherham - Blackpool
04/05 14:00 41 Shrewsbury - Cambridge Utd
04/05 14:00 41 Stevenage - Crawley Town
04/08 18:45 31 Peterborough - Birmingham
04/08 18:45 31 Exeter - Wigan
04/12 14:00 42 Blackpool - Birmingham
04/12 14:00 42 Cambridge Utd - Charlton
04/12 14:00 42 Northampton - Reading
04/12 14:00 42 Bristol Rovers - Exeter
04/12 14:00 42 Burton Albion - Huddersfield
04/12 14:00 42 Crawley Town - Leyton Orient
04/12 14:00 42 Lincoln City - Shrewsbury
04/12 14:00 42 Stockport - Rotherham
04/12 14:00 42 Wigan - Wrexham
04/12 14:00 42 Wycombe - Stevenage
04/12 14:00 42 Barnsley - Bolton
04/12 14:00 42 Mansfield - Peterborough
04/18 12:00 43 Exeter - Burton Albion
04/18 14:00 43 Stevenage - Blackpool
04/18 14:00 43 Shrewsbury - Wigan
04/18 14:00 43 Peterborough - Stockport
04/18 14:00 43 Charlton - Northampton
04/18 14:00 43 Rotherham - Mansfield
04/18 14:00 43 Leyton Orient - Barnsley
04/18 14:00 43 Birmingham - Crawley Town
04/18 14:00 43 Wrexham - Bristol Rovers
04/18 14:00 43 Bolton - Wycombe
04/18 14:00 43 Huddersfield - Cambridge Utd
04/18 14:00 43 Reading - Lincoln City
04/21 14:00 44 Bristol Rovers - Stevenage
04/21 14:00 44 Wigan - Rotherham
04/21 14:00 44 Wycombe - Charlton
04/21 14:00 44 Northampton - Shrewsbury
04/21 14:00 44 Barnsley - Peterborough
04/21 14:00 44 Burton Albion - Birmingham
04/21 14:00 44 Lincoln City - Bolton
04/21 14:00 44 Blackpool - Wrexham
04/21 14:00 44 Stockport - Huddersfield
04/21 14:00 44 Crawley Town - Exeter
04/21 14:00 44 Mansfield - Reading
04/21 14:00 44 Cambridge Utd - Leyton Orient
04/26 14:00 45 Crawley Town - Northampton
04/26 14:00 45 Stockport - Lincoln City
04/26 14:00 45 Stevenage - Rotherham
04/26 14:00 45 Peterborough - Bolton
04/26 14:00 45 Barnsley - Shrewsbury
04/26 14:00 45 Wrexham - Charlton
04/26 14:00 45 Burton Albion - Cambridge Utd
04/26 14:00 45 Exeter - Huddersfield
04/26 14:00 45 Leyton Orient - Wycombe
04/26 14:00 45 Wigan - Blackpool
04/26 14:00 45 Birmingham - Mansfield
04/26 14:00 45 Bristol Rovers - Reading
05/03 14:00 46 Cambridge Utd - Birmingham
05/03 14:00 46 Mansfield - Exeter
05/03 14:00 46 Charlton - Burton Albion
05/03 14:00 46 Huddersfield - Leyton Orient
05/03 14:00 46 Reading - Barnsley
05/03 14:00 46 Blackpool - Bristol Rovers
05/03 14:00 46 Shrewsbury - Crawley Town
05/03 14:00 46 Bolton - Stevenage
05/03 14:00 46 Northampton - Wigan
05/03 14:00 46 Rotherham - Peterborough
05/03 14:00 46 Lincoln City - Wrexham
05/03 14:00 46 Wycombe - Stockport

Results

Tournament table

EFL League One

Squad W D L Goals Points
1 21 6 2 51:19 69
2 18 9 4 58:31 63
3 17 7 7 46:27 58
4 16 9 7 49:30 57
5 16 7 8 44:27 55
6 16 5 10 48:28 53
7 14 8 9 40:30 50
8 15 5 11 50:48 50
9 14 7 10 46:43 49
10 11 10 11 41:38 43
11 12 7 12 43:43 43
12 9 14 8 45:44 41
13 11 8 12 29:32 41
14 10 8 13 35:37 38
15 11 5 15 38:44 38
16 9 8 13 28:31 35
17 10 5 15 34:46 35
18 10 5 16 32:48 35
19 8 9 14 29:47 33
20 8 7 16 47:58 31
21 6 11 15 33:48 29
22 7 8 16 35:55 29
23 7 6 19 33:54 27
24 5 8 18 30:56 23

EFL League One

The English Football League One (often referred to as League One for short or Sky Bet League One for sponsorship reasons, and known as the Football League One from 2004 until 2016) is the second-highest division of the English Football League and the third tier overall in the entire English football league system.

League One was introduced for the 2004–05 season. It was previously known briefly as the Football League Second Division and for much longer, before the advent of the Premier League, as the Football League Third Division.

At present, Gillingham hold the longest tenure in League One, last being out of the division in the 2012–13 season. There are currently seven former Premier League clubs competing in League One, namely Sheffield Wednesday (1992–2000), Ipswich Town (1992–95 and 2000–02), Charlton Athletic (1998–99 and 2000–07), Bolton Wanderers (1995–96, 1997–98 and 2001–12), Portsmouth (2003–10), Wigan Athletic (2005–13) and Sunderland (1996–97, 1999–2003, 2005–06 and 2007–17).


Wikipedia — https://en.wikipedia.org/wiki/EFL_League_One

EFL League One

№1
MyBookie 5/5
Bonus
100% Up To $1,000
№2
22bet Kenya 5/5
Bonus
100% Up To KSh 15,000
№3
1xBet Kenya 5/5
Bonus
200% Up To 13,000 KES
№4
21.co.uk 5/5
Bonus
Get £5 Free
№5
22bet 5/5
Bonus
100% Up to 122€
Live
Live
Review / carpinteyrokcv
0

I simply desired to share with everyone here that I have run into some truly...

Betting Guides

International Betting Sites that Accept M-Pesa in Kenya

2023-08-11 10:48
Betting Guides

Betting Sites that Accept Airtel Money in Kenya

2023-08-11 10:44
Betting Guides

Betting Sites with Highest Odds in Kenya

2023-08-11 10:42
Bonus 100% Up to 122€!
Bonus
100% Up to 122€
Promo code
Betting Guides

Betting Sites with Cash-out in Kenya

2023-08-11 10:39
Betting Guides

Betting Sites without Tax in Kenya 2023

2023-08-11 10:36
Betting Guides

Kenyan Betting Sites with Free Bets

2023-08-11 10:34
Betting Guides

Best Sports Betting Apps in Kenya

2023-08-10 13:15