Spinzwinbet
Bet £10, Get £20 Free Bet
BritainBet
Bet £10, Get £30 Free Bet
Mr. Play
Bet £10, Get £10 Free Bet Terms & Conditions
Fansbet
Bet £10, Get £10 Free Bet Terms & Conditions

EFL League One Betting: Odds & Tips

Check out today’s bets on the EFL League One, best bookies odds. Check the results of past EFL League One games, match schedules, team statistics and the tournament standings. Visit the match page to learn more about the event, such as head-to-head, current team form, soccer expert’s predictions for the EFL League One.

Place a bet EFL League One

EFL League One

Matches

20:00 16 January Shrewsbury Shrewsbury Wrexham Wrexham Home: 3/1 Х: 27/10 Away: 17/20
12:30 18 January Peterborough Peterborough Leyton Orient Leyton Orient Home: 17/10 Х: 12/5 Away: 3/2
12:30 18 January Blackpool Blackpool Huddersfield Huddersfield Home: 9/5 Х: 5/2 Away: 69/50
14:00 18 January Northampton Northampton Lincoln City Lincoln City Home: 3/1 Х: 12/5 Away: 19/20
15:00 18 January Mansfield Mansfield Wycombe Wycombe Home: 8/5 Х: 12/5 Away: 8/5
15:00 18 January Birmingham Birmingham Exeter Exeter Home: 33/100 Х: 4/1 Away: 8/1
15:00 18 January Bolton Bolton Cambridge Utd Cambridge Utd Home: 1/2 Х: 333/100 Away: 5/1
15:00 18 January Bristol Rovers Bristol Rovers Barnsley Barnsley Home: 3/1 Х: 11/4 Away: 83/100
15:00 18 January Crawley Town Crawley Town Burton Albion Burton Albion Home: 11/10 Х: 12/5 Away: 12/5
15:00 18 January Rotherham Rotherham Charlton Charlton Home: 69/50 Х: 9/4 Away: 2/1
15:00 18 January Stevenage Stevenage Wigan Wigan Home: 11/10 Х: 9/4 Away: 13/5
15:00 18 January Reading Reading Stockport Stockport Home: 21/10 Х: 13/5 Away: 23/20
19:45 21 January Wigan Wigan Burton Albion Burton Albion
19:45 21 January Bolton Bolton Charlton Charlton
19:45 21 January Peterborough Peterborough Exeter Exeter

Schedule

EFL League One

Date,timeRoundMatch
01/16 20:00 27 Shrewsbury - Wrexham
01/18 12:30 27 Peterborough - Leyton Orient
01/18 12:30 27 Blackpool - Huddersfield
01/18 14:00 27 Northampton - Lincoln City
01/18 15:00 27 Mansfield - Wycombe
01/18 15:00 27 Birmingham - Exeter
01/18 15:00 27 Bolton - Cambridge Utd
01/18 15:00 27 Bristol Rovers - Barnsley
01/18 15:00 27 Crawley Town - Burton Albion
01/18 15:00 27 Rotherham - Charlton
01/18 15:00 27 Stevenage - Wigan
01/18 15:00 27 Reading - Stockport
01/21 19:45 16 Wigan - Burton Albion
01/21 19:45 26 Bolton - Charlton
01/21 19:45 26 Peterborough - Exeter
01/23 20:00 28 Wrexham - Birmingham
01/25 12:30 28 Huddersfield - Bolton
01/25 12:30 28 Cambridge Utd - Mansfield
01/25 15:00 28 Exeter - Blackpool
01/25 15:00 28 Leyton Orient - Reading
01/25 15:00 28 Lincoln City - Peterborough
01/25 15:00 28 Stockport - Crawley Town
01/25 15:00 28 Wigan - Bristol Rovers
01/25 15:00 28 Barnsley - Stevenage
01/25 15:00 28 Burton Albion - Rotherham
01/25 15:00 28 Charlton - Shrewsbury
01/25 15:00 28 Wycombe - Northampton
01/28 19:45 29 Peterborough - Wigan
01/28 19:45 29 Exeter - Leyton Orient
01/28 19:45 29 Wrexham - Stevenage
01/28 19:45 29 Wycombe - Barnsley
01/28 19:45 29 Charlton - Bristol Rovers
01/28 19:45 29 Lincoln City - Blackpool
01/28 19:45 29 Rotherham - Cambridge Utd
01/28 19:45 29 Stockport - Shrewsbury
01/28 19:45 29 Mansfield - Crawley Town
01/28 19:45 29 Bolton - Northampton
01/28 19:45 29 Burton Albion - Reading
01/28 20:00 29 Huddersfield - Birmingham
02/01 12:30 30 Barnsley - Burton Albion
02/01 12:30 30 Stevenage - Exeter
02/01 15:00 30 Birmingham - Rotherham
02/01 15:00 30 Blackpool - Charlton
02/01 15:00 30 Cambridge Utd - Wycombe
02/01 15:00 30 Crawley Town - Wrexham
02/01 15:00 30 Leyton Orient - Stockport
02/01 15:00 30 Northampton - Huddersfield
02/01 15:00 30 Wigan - Lincoln City
02/01 15:00 30 Reading - Bolton
02/01 15:00 30 Shrewsbury - Mansfield
02/02 15:00 30 Bristol Rovers - Peterborough
02/06 20:00 31 Burton Albion - Blackpool
02/08 12:30 31 Charlton - Stevenage
02/08 12:30 31 Stockport - Barnsley
02/08 15:00 31 Huddersfield - Reading
02/08 15:00 31 Mansfield - Northampton
02/08 15:00 31 Wycombe - Bristol Rovers
02/08 15:00 31 Exeter - Wigan
02/08 15:00 31 Lincoln City - Cambridge Utd
02/08 15:00 31 Peterborough - Birmingham
02/08 15:00 31 Wrexham - Leyton Orient
02/08 15:00 31 Bolton - Crawley Town
02/08 15:00 31 Rotherham - Shrewsbury
02/11 19:45 26 Bristol Rovers - Stockport
02/11 19:45 16 Charlton - Peterborough
02/11 19:45 19 Crawley Town - Stevenage
02/11 19:45 11 Birmingham - Cambridge Utd
02/11 19:45 19 Blackpool - Rotherham
02/11 19:45 16 Leyton Orient - Mansfield
02/11 20:00 16 Reading - Shrewsbury
02/15 12:30 32 Cambridge Utd - Exeter
02/15 12:30 32 Northampton - Wrexham
02/15 15:00 32 Bristol Rovers - Burton Albion
02/15 15:00 32 Crawley Town - Wycombe
02/15 15:00 32 Stevenage - Peterborough
02/15 15:00 32 Barnsley - Huddersfield
02/15 15:00 32 Leyton Orient - Lincoln City
02/15 15:00 32 Wigan - Stockport
02/15 15:00 32 Birmingham - Charlton
02/15 15:00 32 Blackpool - Mansfield
02/15 15:00 32 Reading - Rotherham
02/15 15:00 32 Shrewsbury - Bolton
02/18 19:45 26 Crawley Town - Wigan
02/22 12:30 33 Rotherham - Barnsley
02/22 12:30 33 Reading - Birmingham
02/22 15:00 33 Northampton - Bristol Rovers
02/22 15:00 33 Blackpool - Crawley Town
02/22 15:00 33 Lincoln City - Burton Albion
02/22 15:00 33 Shrewsbury - Stevenage
02/22 15:00 33 Cambridge Utd - Stockport
02/22 15:00 33 Bolton - Leyton Orient
02/22 15:00 33 Charlton - Exeter
02/22 15:00 33 Wycombe - Wigan
02/22 15:00 33 Huddersfield - Peterborough
02/23 15:00 33 Mansfield - Wrexham
02/25 19:45 26 Birmingham - Leyton Orient
03/01 15:00 34 Birmingham - Wycombe
03/01 15:00 34 Wrexham - Bolton
03/01 15:00 34 Leyton Orient - Charlton
03/01 15:00 34 Burton Albion - Mansfield
03/01 15:00 34 Stockport - Blackpool
03/01 15:00 34 Barnsley - Lincoln City
03/01 15:00 34 Bristol Rovers - Rotherham
03/01 15:00 34 Crawley Town - Cambridge Utd
03/01 15:00 34 Exeter - Northampton
03/01 15:00 34 Peterborough - Shrewsbury
03/01 15:00 34 Stevenage - Huddersfield
03/01 15:00 34 Wigan - Reading
03/04 19:45 35 Blackpool - Peterborough
03/04 19:45 35 Bolton - Birmingham
03/04 19:45 35 Cambridge Utd - Stevenage
03/04 19:45 35 Charlton - Barnsley
03/04 19:45 35 Huddersfield - Wrexham
03/04 19:45 35 Lincoln City - Crawley Town
03/04 19:45 35 Northampton - Stockport
03/04 19:45 35 Rotherham - Leyton Orient
03/04 19:45 35 Shrewsbury - Bristol Rovers
03/04 19:45 35 Wycombe - Burton Albion
03/04 19:45 35 Mansfield - Wigan
03/04 20:00 35 Reading - Exeter
03/08 15:00 36 Burton Albion - Bolton
03/08 15:00 36 Exeter - Shrewsbury
03/08 15:00 36 Peterborough - Wycombe
03/08 15:00 36 Birmingham - Lincoln City
03/08 15:00 36 Bristol Rovers - Huddersfield
03/08 15:00 36 Crawley Town - Reading
03/08 15:00 36 Barnsley - Blackpool
03/08 15:00 36 Wigan - Cambridge Utd
03/08 15:00 36 Leyton Orient - Northampton
03/08 15:00 36 Wrexham - Rotherham
03/08 15:00 36 Stockport - Charlton
03/08 15:00 36 Stevenage - Mansfield
03/11 19:45 19 Bristol Rovers - Bolton
03/11 19:45 16 Birmingham - Stevenage
03/15 15:00 37 Shrewsbury - Burton Albion
03/15 15:00 37 Wycombe - Wrexham
03/15 15:00 37 Rotherham - Exeter
03/15 15:00 37 Mansfield - Barnsley
03/15 15:00 37 Huddersfield - Crawley Town
03/15 15:00 37 Lincoln City - Bristol Rovers
03/15 15:00 37 Blackpool - Leyton Orient
03/15 15:00 37 Bolton - Stockport
03/15 15:00 37 Cambridge Utd - Peterborough
03/15 15:00 37 Charlton - Wigan
03/15 15:00 37 Northampton - Birmingham
03/15 15:00 37 Reading - Stevenage
03/22 15:00 38 Bolton - Rotherham
03/22 15:00 38 Shrewsbury - Reading
03/22 15:00 38 Crawley Town - Bristol Rovers
03/22 15:00 38 Northampton - Blackpool
03/22 15:00 38 Mansfield - Leyton Orient
03/22 15:00 38 Huddersfield - Wycombe
03/22 15:00 38 Burton Albion - Wigan
03/22 15:00 38 Lincoln City - Exeter
03/22 15:00 38 Barnsley - Cambridge Utd
03/22 15:00 38 Peterborough - Charlton
03/22 15:00 38 Stevenage - Birmingham
03/22 15:00 38 Wrexham - Stockport
03/29 15:00 39 Reading - Peterborough
03/29 15:00 39 Rotherham - Crawley Town
03/29 15:00 39 Wycombe - Lincoln City
03/29 15:00 39 Birmingham - Shrewsbury
03/29 15:00 39 Cambridge Utd - Northampton
03/29 15:00 39 Exeter - Wrexham
03/29 15:00 39 Stockport - Burton Albion
03/29 15:00 39 Bristol Rovers - Mansfield
03/29 15:00 39 Charlton - Huddersfield
03/29 15:00 39 Blackpool - Bolton
03/29 15:00 39 Leyton Orient - Stevenage
03/29 15:00 39 Wigan - Barnsley
04/01 18:45 40 Bristol Rovers - Birmingham
04/01 18:45 40 Cambridge Utd - Wrexham
04/01 18:45 40 Lincoln City - Huddersfield
04/01 18:45 40 Stockport - Stevenage
04/01 18:45 40 Wigan - Bolton
04/01 18:45 40 Barnsley - Exeter
04/01 18:45 40 Burton Albion - Leyton Orient
04/01 18:45 40 Wycombe - Shrewsbury
04/01 18:45 40 Blackpool - Reading
04/01 18:45 40 Crawley Town - Peterborough
04/01 18:45 40 Northampton - Rotherham
04/01 18:45 40 Mansfield - Charlton
04/05 14:00 41 Charlton - Lincoln City
04/05 14:00 41 Birmingham - Barnsley
04/05 14:00 41 Huddersfield - Mansfield
04/05 14:00 41 Leyton Orient - Wigan
04/05 14:00 41 Reading - Wycombe
04/05 14:00 41 Wrexham - Burton Albion
04/05 14:00 41 Bolton - Bristol Rovers
04/05 14:00 41 Exeter - Stockport
04/05 14:00 41 Peterborough - Northampton
04/05 14:00 41 Rotherham - Blackpool
04/05 14:00 41 Shrewsbury - Cambridge Utd
04/05 14:00 41 Stevenage - Crawley Town
04/12 14:00 42 Blackpool - Birmingham
04/12 14:00 42 Cambridge Utd - Charlton
04/12 14:00 42 Northampton - Reading
04/12 14:00 42 Bristol Rovers - Exeter
04/12 14:00 42 Burton Albion - Huddersfield
04/12 14:00 42 Crawley Town - Leyton Orient

Results

Tournament table

EFL League One

Squad W D L Goals Points
1 16 5 2 41:17 53
2 15 6 4 50:27 51
3 15 6 4 37:18 51
4 14 5 5 37:19 47
5 12 6 7 39:33 42
6 12 5 7 39:33 41
7 10 8 7 37:27 38
8 11 4 9 32:22 37
9 11 4 8 31:26 37
10 11 4 9 36:37 37
11 9 7 7 27:21 34
12 8 8 9 28:30 32
13 8 7 9 24:24 31
14 8 7 8 18:20 31
15 9 4 11 28:31 31
16 7 9 8 32:35 30
17 7 6 10 21:23 27
18 6 8 11 24:39 26
19 7 4 13 41:46 25
20 7 4 13 22:38 25
21 5 5 13 24:43 20
22 4 5 15 24:44 17
23 4 5 15 22:43 17
24 2 8 14 20:38 14

EFL League One

The English Football League One (often referred to as League One for short or Sky Bet League One for sponsorship reasons, and known as the Football League One from 2004 until 2016) is the second-highest division of the English Football League and the third tier overall in the entire English football league system.

League One was introduced for the 2004–05 season. It was previously known briefly as the Football League Second Division and for much longer, before the advent of the Premier League, as the Football League Third Division.

At present, Gillingham hold the longest tenure in League One, last being out of the division in the 2012–13 season. There are currently seven former Premier League clubs competing in League One, namely Sheffield Wednesday (1992–2000), Ipswich Town (1992–95 and 2000–02), Charlton Athletic (1998–99 and 2000–07), Bolton Wanderers (1995–96, 1997–98 and 2001–12), Portsmouth (2003–10), Wigan Athletic (2005–13) and Sunderland (1996–97, 1999–2003, 2005–06 and 2007–17).


Wikipedia — https://en.wikipedia.org/wiki/EFL_League_One

EFL League One

№1
MyBookie 5/5
Bonus
100% Up To $1,000
№2
22bet Kenya 5/5
Bonus
100% Up To KSh 15,000
№3
1xBet Kenya 5/5
Bonus
200% Up To 13,000 KES
№4
21.co.uk 5/5
Bonus
Get £5 Free
№5
22bet 5/5
Bonus
100% Up to 122€
Live
Live
Review / carpinteyrokcv
0

I simply desired to share with everyone here that I have run into some truly...

Betting Guides

International Betting Sites that Accept M-Pesa in Kenya

2023-08-11 10:48
Betting Guides

Betting Sites that Accept Airtel Money in Kenya

2023-08-11 10:44
Betting Guides

Betting Sites with Highest Odds in Kenya

2023-08-11 10:42
Bonus 100% Up to 122€!
Bonus
100% Up to 122€
Promo code
Betting Guides

Betting Sites with Cash-out in Kenya

2023-08-11 10:39
Betting Guides

Betting Sites without Tax in Kenya 2023

2023-08-11 10:36
Betting Guides

Kenyan Betting Sites with Free Bets

2023-08-11 10:34
Betting Guides

Best Sports Betting Apps in Kenya

2023-08-10 13:15