Date,time | Round | Match | |
Date,time04/29 19:00 | Round2 | MatchArsenal - PSG | |
Date,time04/30 19:00 | Round2 | MatchBarcelona - Inter Milan | |
Date,time05/06 19:00 | Round2 | MatchInter Milan - Barcelona | |
Date,time05/07 19:00 | Round2 | MatchPSG - Arsenal |
Date,time | Squads (Home-Away) | Results |
Date,time 04/16 19:00 | Squads (Home-Away) | Results 2-2 |
Date,time 04/16 19:00 | Squads (Home-Away) | Results 1-2 |
Date,time 04/15 19:00 | Squads (Home-Away) | Results 3-1 |
Date,time 04/15 19:00 | Squads (Home-Away) | Results 3-2 |
Date,time 04/09 19:00 | Squads (Home-Away) | Results 4-0 |
Date,time 04/09 19:00 | Squads (Home-Away) | Results 3-1 |
Date,time 04/08 19:00 | Squads (Home-Away) | Results 1-2 |
Date,time 04/08 19:00 | Squads (Home-Away) | Results 3-0 |
Date,time 03/12 20:00 | Squads (Home-Away) | Results 3-0 |
Date,time 03/12 20:00 | Squads (Home-Away) | Results 1-0 |
№ | Squad | W | D | L | Goals | Points |
№ 1 | Squad | W 7 | D 0 | L 1 | Goals 17:5 | Points 21 |
№ 2 | Squad | W 6 | D 1 | L 1 | Goals 28:13 | Points 19 |
№ 3 | Squad | W 6 | D 1 | L 1 | Goals 16:3 | Points 19 |
№ 4 | Squad | W 6 | D 1 | L 1 | Goals 11:1 | Points 19 |
№ 5 | Squad | W 6 | D 0 | L 2 | Goals 20:12 | Points 18 |
№ 6 | Squad | W 5 | D 1 | L 2 | Goals 15:7 | Points 16 |
№ 7 | Squad | W 5 | D 1 | L 2 | Goals 17:10 | Points 16 |
№ 8 | Squad | W 5 | D 1 | L 2 | Goals 13:6 | Points 16 |
№ 9 | Squad | W 4 | D 3 | L 1 | Goals 20:6 | Points 15 |
№ 10 | Squad | W 5 | D 0 | L 3 | Goals 22:12 | Points 15 |
№ 11 | Squad | W 5 | D 0 | L 3 | Goals 20:12 | Points 15 |
№ 12 | Squad | W 5 | D 0 | L 3 | Goals 20:12 | Points 15 |
№ 13 | Squad | W 5 | D 0 | L 3 | Goals 14:11 | Points 15 |
№ 14 | Squad | W 4 | D 2 | L 2 | Goals 16:12 | Points 14 |
№ 15 | Squad | W 4 | D 1 | L 3 | Goals 14:9 | Points 13 |
№ 16 | Squad | W 4 | D 1 | L 3 | Goals 16:12 | Points 13 |
№ 17 | Squad | W 4 | D 1 | L 3 | Goals 13:13 | Points 13 |
№ 18 | Squad | W 4 | D 1 | L 3 | Goals 10:11 | Points 13 |
№ 19 | Squad | W 4 | D 1 | L 3 | Goals 18:21 | Points 13 |
№ 20 | Squad | W 3 | D 3 | L 2 | Goals 9:7 | Points 12 |
№ 21 | Squad | W 3 | D 3 | L 2 | Goals 13:14 | Points 12 |
№ 22 | Squad | W 3 | D 2 | L 3 | Goals 18:14 | Points 11 |
№ 23 | Squad | W 3 | D 2 | L 3 | Goals 13:12 | Points 11 |
№ 24 | Squad | W 3 | D 2 | L 3 | Goals 7:11 | Points 11 |
№ 25 | Squad | W 3 | D 2 | L 3 | Goals 12:19 | Points 11 |
№ 26 | Squad | W 3 | D 1 | L 4 | Goals 13:17 | Points 10 |
№ 27 | Squad | W 2 | D 1 | L 5 | Goals 8:16 | Points 7 |
№ 28 | Squad | W 1 | D 3 | L 4 | Goals 4:9 | Points 6 |
№ 29 | Squad | W 2 | D 0 | L 6 | Goals 13:22 | Points 6 |
№ 30 | Squad | W 2 | D 0 | L 6 | Goals 5:14 | Points 6 |
№ 31 | Squad | W 1 | D 1 | L 6 | Goals 7:21 | Points 4 |
№ 32 | Squad | W 1 | D 0 | L 7 | Goals 8:15 | Points 3 |
№ 33 | Squad | W 1 | D 0 | L 7 | Goals 5:13 | Points 3 |
№ 34 | Squad | W 1 | D 0 | L 7 | Goals 5:27 | Points 3 |
№ 35 | Squad | W 0 | D 0 | L 8 | Goals 7:27 | Points 0 |
№ 36 | Squad | W 0 | D 0 | L 8 | Goals 3:24 | Points 0 |
The UEFA Champions League (abbreviated as UCL) is an annual club football competition organised by the Union of European Football Associations (UEFA) and contested by top-division European clubs, deciding the competition winners through a round robin group stage to qualify for a double-legged knockout format, and a single leg final. It is one of the most prestigious football tournaments in the world and the most prestigious club competition in European football, played by the national league champions (and, for some nations, one or more runners-up) of their national associations.
Introduced in 1955 as the Coupe des Clubs Champions Européens (French for European Champion Clubs' Cup), and commonly known as the European Cup, it was initially a straight knockout tournament open only to the champions of Europe's domestic leagues, with its winner reckoned as the European club champion. The competition took on its current name in 1992, adding a round-robin group stage in 1991 and allowing multiple entrants from certain countries since 1997. It has since been expanded, and while most of Europe's national leagues can still only enter their champion, the strongest leagues now provide up to four teams. Clubs that finish next-in-line in their national league, having not qualified for the Champions League, are eligible for the second-tier UEFA Europa League competition, and from 2021, teams not eligible for the UEFA Europa League will qualify for a new third-tier competition called the UEFA Europa Conference League.
In its present format, the Champions League begins in late June with a preliminary round, three qualifying rounds and a play-off round, all played over two legs. The six surviving teams enter the group stage, joining 26 teams qualified in advance. The 32 teams are drawn into eight groups of four teams and play each other in a double round-robin system. The eight group winners and eight runners-up proceed to the knockout phase that culminates with the final match in late May or early June. The winner of the Champions League qualifies for the following year's Champions League, the UEFA Super Cup and the FIFA Club World Cup. Spanish clubs have the highest number of victories (18 wins), followed by England (14 wins) and Italy (12 wins). England has the largest number of winning teams, with five clubs having won the title. The competition has been won by 22 clubs, 13 of which have won it more than once and eight successfully defended their title. Real Madrid is the most successful club in the tournament's history, having won it 13 times, including its first five seasons and also three in a row from 2016 to 2018. Bayern Munich remains to be the only club to have won all of their matches in a single tournament en route to their cup victory in the 2019–2020 season. Chelsea are the reigning champions, having beaten Manchester City 1–0 in the 2021 final.
Wikipedia — https://en.wikipedia.org/wiki/UEFA_Champions_League
Spinzwinbet
Bet £10, Get £20 Free Bet
|
||
BritainBet
Bet £10, Get £30 Free Bet
|
||
Mr. Play
Bet £10, Get £10 Free Bet
|
Match reviews and analysis