Date,time | Round | Match | |
Date,time05/01 19:00 | Round2 | MatchAthletic Bilbao - Man Utd | |
Date,time05/01 19:00 | Round2 | MatchTottenham - Bodo/Glimt | |
Date,time05/08 19:00 | Round2 | MatchBodo/Glimt - Tottenham | |
Date,time05/08 19:00 | Round2 | MatchMan Utd - Athletic Bilbao |
Date,time | Squads (Home-Away) | Results |
Date,time 04/17 19:00 | Squads (Home-Away) | Results 2-0 |
Date,time 04/17 19:00 | Squads (Home-Away) | Results 2-2 |
Date,time 04/17 19:00 | Squads (Home-Away) | Results 0-1 |
Date,time 04/17 19:00 | Squads (Home-Away) | Results 2-0 |
Date,time 04/10 19:00 | Squads (Home-Away) | Results 2-2 |
Date,time 04/10 19:00 | Squads (Home-Away) | Results 1-1 |
Date,time 04/10 19:00 | Squads (Home-Away) | Results 0-0 |
Date,time 04/10 16:45 | Squads (Home-Away) | Results 2-0 |
Date,time 03/13 17:45 | Squads (Home-Away) | Results 1-1 |
Date,time 03/13 17:45 | Squads (Home-Away) | Results 4-1 |
№ | Squad | W | D | L | Goals | Points |
№ 1 | Squad | W 6 | D 1 | L 1 | Goals 17:5 | Points 19 |
№ 2 | Squad | W 6 | D 1 | L 1 | Goals 15:7 | Points 19 |
№ 3 | Squad | W 5 | D 3 | L 0 | Goals 16:9 | Points 18 |
№ 4 | Squad | W 5 | D 2 | L 1 | Goals 17:9 | Points 17 |
№ 5 | Squad | W 5 | D 1 | L 2 | Goals 14:10 | Points 16 |
№ 6 | Squad | W 4 | D 3 | L 1 | Goals 16:8 | Points 15 |
№ 7 | Squad | W 4 | D 3 | L 1 | Goals 9:3 | Points 15 |
№ 8 | Squad | W 4 | D 2 | L 2 | Goals 16:10 | Points 14 |
№ 9 | Squad | W 4 | D 2 | L 2 | Goals 14:11 | Points 14 |
№ 10 | Squad | W 4 | D 2 | L 2 | Goals 14:12 | Points 14 |
№ 11 | Squad | W 4 | D 2 | L 2 | Goals 10:9 | Points 14 |
№ 12 | Squad | W 4 | D 1 | L 3 | Goals 16:8 | Points 13 |
№ 13 | Squad | W 4 | D 1 | L 3 | Goals 13:9 | Points 13 |
№ 14 | Squad | W 3 | D 4 | L 1 | Goals 19:16 | Points 13 |
№ 15 | Squad | W 3 | D 3 | L 2 | Goals 10:6 | Points 12 |
№ 16 | Squad | W 3 | D 3 | L 2 | Goals 13:12 | Points 12 |
№ 17 | Squad | W 4 | D 0 | L 4 | Goals 15:15 | Points 12 |
№ 18 | Squad | W 3 | D 2 | L 3 | Goals 13:11 | Points 11 |
№ 19 | Squad | W 3 | D 2 | L 3 | Goals 13:13 | Points 11 |
№ 20 | Squad | W 3 | D 2 | L 3 | Goals 9:9 | Points 11 |
№ 21 | Squad | W 3 | D 2 | L 3 | Goals 8:8 | Points 11 |
№ 22 | Squad | W 3 | D 1 | L 4 | Goals 12:10 | Points 10 |
№ 23 | Squad | W 2 | D 4 | L 2 | Goals 8:9 | Points 10 |
№ 24 | Squad | W 2 | D 4 | L 2 | Goals 9:11 | Points 10 |
№ 25 | Squad | W 3 | D 1 | L 4 | Goals 9:12 | Points 10 |
№ 26 | Squad | W 3 | D 1 | L 4 | Goals 9:14 | Points 10 |
№ 27 | Squad | W 2 | D 3 | L 3 | Goals 11:14 | Points 9 |
№ 28 | Squad | W 3 | D 0 | L 5 | Goals 10:15 | Points 9 |
№ 29 | Squad | W 2 | D 0 | L 6 | Goals 8:17 | Points 6 |
№ 30 | Squad | W 1 | D 2 | L 5 | Goals 7:11 | Points 5 |
№ 31 | Squad | W 1 | D 2 | L 5 | Goals 10:17 | Points 5 |
№ 32 | Squad | W 1 | D 2 | L 5 | Goals 6:13 | Points 5 |
№ 33 | Squad | W 0 | D 4 | L 4 | Goals 4:11 | Points 4 |
№ 34 | Squad | W 1 | D 1 | L 6 | Goals 5:18 | Points 4 |
№ 35 | Squad | W 0 | D 3 | L 5 | Goals 7:16 | Points 3 |
№ 36 | Squad | W 1 | D 0 | L 7 | Goals 6:20 | Points 3 |
The UEFA Europa League (abbreviated as UEL) is an annual football club competition organised by the Union of European Football Associations (UEFA) for eligible European football clubs. It is the second-tier competition of European club football, ranking below the UEFA Champions League and above the UEFA Europa Conference League after being the third-tier competition from 1971 to 1999 before the UEFA Cup Winners' Cup was discontinued. Clubs qualify for the competition based on their performance in their national leagues and cup competitions.
Introduced in 1971 as the UEFA Cup, it replaced the Inter-Cities Fairs Cup. In 1999, the UEFA Cup Winners' Cup was abolished and merged with the UEFA Cup. From the 2004–05 season a group stage was added before the knockout phase. The competition has been known as the Europa League since the 2009–10 season, following a change in format. The 2009 re-branding included a merge with the UEFA Intertoto Cup, producing an enlarged competition format, with an expanded group stage and a change in qualifying criteria. The winner of the UEFA Europa League qualifies for the UEFA Super Cup and, since the 2014–15 season, the following season's UEFA Champions League, entering at the group stage.
Spanish clubs have the highest number of victories (thirteen wins), followed by England and Italy (nine wins each). The title has been won by 29 clubs, thirteen of which have won it more than once. The most successful club in the competition is Sevilla, with six titles. Villarreal are the reigning champions, having beaten Manchester United 11–10 on penalties in the 2021 final.
Wikipedia — https://en.wikipedia.org/wiki/UEFA_Europa_League