Fecha,hora | Redondo | Partido | |
03/28 20:00 | 39 | Sheffield United - Coventry | |
03/29 12:30 | 39 | Derby - Preston | |
03/29 12:30 | 39 | Watford - Plymouth | |
03/29 12:30 | 39 | Hull - Luton | |
03/29 15:00 | 39 | Stoke City - Queens Park Rangers | |
03/29 15:00 | 39 | Leeds - Swansea | |
03/29 15:00 | 39 | Sunderland - Millwall | |
03/29 15:00 | 39 | Burnley - Bristol City | |
03/29 15:00 | 39 | Middlesbrough - Oxford Utd | |
03/29 15:00 | 39 | Norwich - West Brom | |
03/29 15:00 | 39 | Cardiff - Sheffield Wednesday | |
03/29 15:00 | 39 | Portsmouth - Blackburn | |
04/02 18:45 | 39 | Derby - Preston | |
04/04 19:00 | 40 | Blackburn - Middlesbrough | |
04/05 11:30 | 40 | Luton - Leeds | |
04/05 11:30 | 40 | Coventry - Burnley | |
04/05 11:30 | 40 | West Brom - Sunderland | |
04/05 14:00 | 40 | Oxford Utd - Sheffield United | |
04/05 14:00 | 40 | Bristol City - Watford | |
04/05 14:00 | 40 | Millwall - Portsmouth | |
04/05 14:00 | 40 | Plymouth - Norwich | |
04/05 14:00 | 40 | Queens Park Rangers - Cardiff | |
04/05 14:00 | 40 | Swansea - Derby | |
04/05 14:00 | 40 | Sheffield Wednesday - Hull | |
04/05 14:00 | 40 | Preston - Stoke City | |
04/08 18:45 | 41 | Blackburn - Sheffield Wednesday | |
04/08 18:45 | 41 | Sheffield United - Millwall | |
04/08 18:45 | 41 | Stoke City - Luton | |
04/08 18:45 | 41 | Bristol City - West Brom | |
04/08 18:45 | 41 | Norwich - Sunderland | |
04/08 18:45 | 41 | Preston - Cardiff | |
04/08 18:45 | 41 | Watford - Hull | |
04/08 18:45 | 41 | Derby - Burnley | |
04/08 19:00 | 41 | Middlesbrough - Leeds | |
04/09 18:45 | 41 | Oxford Utd - Queens Park Rangers | |
04/09 18:45 | 41 | Swansea - Plymouth | |
04/09 19:00 | 41 | Coventry - Portsmouth | |
04/11 19:00 | 42 | Burnley - Norwich | |
04/12 11:30 | 42 | Leeds - Preston | |
04/12 11:30 | 42 | Plymouth - Sheffield United | |
04/12 14:00 | 42 | Portsmouth - Derby | |
04/12 14:00 | 42 | Hull - Coventry | |
04/12 14:00 | 42 | Luton - Blackburn | |
04/12 14:00 | 42 | West Brom - Watford | |
04/12 14:00 | 42 | Queens Park Rangers - Bristol City | |
04/12 14:00 | 42 | Cardiff - Stoke City | |
04/12 14:00 | 42 | Millwall - Middlesbrough | |
04/12 14:00 | 42 | Sunderland - Swansea | |
04/12 14:00 | 42 | Sheffield Wednesday - Oxford Utd | |
04/14 19:00 | 42 | Hull - Coventry | |
04/18 14:00 | 43 | Derby - Luton | |
04/18 14:00 | 43 | Coventry - West Brom | |
04/18 14:00 | 43 | Oxford Utd - Leeds | |
04/18 14:00 | 43 | Blackburn - Millwall | |
04/18 14:00 | 43 | Swansea - Hull | |
04/18 14:00 | 43 | Stoke City - Sheffield Wednesday | |
04/18 14:00 | 43 | Sheffield United - Cardiff | |
04/18 14:00 | 43 | Middlesbrough - Plymouth | |
04/18 14:00 | 43 | Bristol City - Sunderland | |
04/18 14:00 | 43 | Norwich - Portsmouth | |
04/18 14:00 | 43 | Watford - Burnley | |
04/18 14:00 | 43 | Preston - Queens Park Rangers | |
04/21 14:00 | 44 | Burnley - Sheffield United | |
04/21 14:00 | 44 | Portsmouth - Watford | |
04/21 14:00 | 44 | Queens Park Rangers - Swansea | |
04/21 14:00 | 44 | Sheffield Wednesday - Middlesbrough | |
04/21 14:00 | 44 | Cardiff - Oxford Utd | |
04/21 14:00 | 44 | Luton - Bristol City | |
04/21 14:00 | 44 | Hull - Preston | |
04/21 14:00 | 44 | Millwall - Norwich | |
04/21 14:00 | 44 | Plymouth - Coventry | |
04/21 14:00 | 44 | Leeds - Stoke City | |
04/21 14:00 | 44 | Sunderland - Blackburn | |
04/21 14:00 | 44 | West Brom - Derby | |
04/26 14:00 | 45 | Sheffield Wednesday - Portsmouth | |
04/26 14:00 | 45 | Leeds - Bristol City | |
04/26 14:00 | 45 | Blackburn - Watford | |
04/26 14:00 | 45 | Oxford Utd - Sunderland | |
04/26 14:00 | 45 | Millwall - Swansea | |
04/26 14:00 | 45 | Middlesbrough - Norwich | |
04/26 14:00 | 45 | Cardiff - West Brom | |
04/26 14:00 | 45 | Luton - Coventry | |
04/26 14:00 | 45 | Stoke City - Sheffield United | |
04/26 14:00 | 45 | Hull - Derby | |
04/26 14:00 | 45 | Preston - Plymouth | |
04/26 14:00 | 45 | Queens Park Rangers - Burnley | |
05/03 11:30 | 46 | Plymouth - Leeds | |
05/03 11:30 | 46 | Watford - Sheffield Wednesday | |
05/03 11:30 | 46 | Portsmouth - Hull | |
05/03 11:30 | 46 | Sheffield United - Blackburn | |
05/03 11:30 | 46 | West Brom - Luton | |
05/03 11:30 | 46 | Bristol City - Preston | |
05/03 11:30 | 46 | Burnley - Millwall | |
05/03 11:30 | 46 | Coventry - Middlesbrough | |
05/03 11:30 | 46 | Derby - Stoke City | |
05/03 11:30 | 46 | Norwich - Cardiff | |
05/03 11:30 | 46 | Sunderland - Queens Park Rangers | |
05/03 11:30 | 46 | Swansea - Oxford Utd |
№ | Equipo | W | D | L | Goles | Puntos |
1 | 23 | 11 | 4 | 76:25 | 80 | |
2 | 25 | 7 | 6 | 53:28 | 80 | |
3 | 21 | 15 | 2 | 52:11 | 78 | |
4 | 19 | 12 | 7 | 55:37 | 69 | |
5 | 17 | 8 | 13 | 55:48 | 59 | |
6 | 13 | 18 | 7 | 48:34 | 57 | |
7 | 14 | 15 | 9 | 49:41 | 57 | |
8 | 15 | 9 | 14 | 57:48 | 54 | |
9 | 15 | 7 | 16 | 42:40 | 52 | |
10 | 15 | 7 | 16 | 47:51 | 52 | |
11 | 13 | 12 | 13 | 37:39 | 51 | |
12 | 14 | 9 | 15 | 53:59 | 51 | |
13 | 12 | 13 | 13 | 60:54 | 49 | |
14 | 10 | 17 | 11 | 39:44 | 47 | |
15 | 11 | 12 | 15 | 44:50 | 45 | |
16 | 12 | 8 | 18 | 38:49 | 44 | |
17 | 11 | 9 | 18 | 46:61 | 42 | |
18 | 10 | 12 | 16 | 39:55 | 42 | |
19 | 10 | 11 | 17 | 39:47 | 41 | |
20 | 9 | 12 | 17 | 37:51 | 39 | |
21 | 9 | 12 | 17 | 42:62 | 39 | |
22 | 10 | 8 | 20 | 40:51 | 38 | |
23 | 9 | 8 | 21 | 34:60 | 35 | |
24 | 7 | 12 | 19 | 40:77 | 33 |
La English Football League Championship (conocida por razones de patrocinio como Sky Bet Championship y referida popularmente como Championship) es la segunda división del sistema de ligas de Inglaterra y la máxima competición futbolística de la English Football League. Cada año, los equipos situados en las dos primeras plazas ascienden a la Premier League y los últimos clasificados descienden a la League One.
La competición en su actual formato fue creada en la temporada 2004–05, por lo que sustituyó al anterior Football League First Division (1992–2004) y antes a la Division Two (1892-1992). Los ganadores del Championship reciben el trofeo de la Football League Championship, el mismo trofeo que los antiguos campeones de la First Division recibían antes del inicio de la Premier League en 1992.
En la actualidad, el Derby County tiene la permanencia más continuada en el Championship, ya que compite desde 2008-09 cuando fueron descendidos de la Premier League. La Championship es la segunda división de fútbol más rica del mundo y la séptima división con mejores finanzas de Europa.
Wikipedia — https://es.wikipedia.org/wiki/English_Football_League_Championship