Data,ora | Тур | Матч | |
08/13 11:30 | 2 | Aston Villa - Everton | |
08/13 14:00 | 2 | Arsenal - Leicester | |
08/13 14:00 | 2 | Brighton - Newcastle | |
08/13 14:00 | 2 | Manchester City - Oldham | |
08/13 14:00 | 2 | Southampton - Leeds | |
08/13 14:00 | 2 | Wolverhampton - Fulham | |
08/13 16:30 | 2 | Brentford - Manchester United | |
08/14 13:00 | 2 | Nottingham Forest - West Ham | |
08/14 15:30 | 2 | Chelsea - Tottenham | |
08/15 19:00 | 2 | Liverpool - Crystal Palace | |
08/20 11:30 | 3 | Tottenham - Wolverhampton | |
08/20 14:00 | 3 | Everton - Nottingham Forest | |
08/20 14:00 | 3 | Crystal Palace - Aston Villa | |
08/20 14:00 | 3 | Fulham - Brentford | |
08/20 14:00 | 3 | Leicester - Southampton | |
08/20 16:30 | 3 | Oldham - Arsenal | |
08/21 13:00 | 3 | Leeds - Chelsea | |
08/21 13:00 | 3 | West Ham - Brighton | |
08/21 15:30 | 3 | Newcastle - Manchester City | |
08/22 19:00 | 3 | Manchester United - Liverpool | |
08/27 11:30 | 4 | Southampton - Manchester United | |
08/27 14:00 | 4 | Brentford - Everton | |
08/27 14:00 | 4 | Brighton - Leeds | |
08/27 14:00 | 4 | Chelsea - Leicester | |
08/27 14:00 | 4 | Liverpool - Oldham | |
08/27 14:00 | 4 | Manchester City - Crystal Palace | |
08/27 16:30 | 4 | Arsenal - Fulham | |
08/28 13:00 | 4 | Aston Villa - West Ham | |
08/28 13:00 | 4 | Wolverhampton - Newcastle | |
08/28 15:30 | 4 | Nottingham Forest - Tottenham | |
08/30 18:30 | 5 | Fulham - Brighton | |
08/30 18:30 | 5 | Crystal Palace - Brentford | |
08/30 18:45 | 5 | Southampton - Chelsea | |
08/30 19:00 | 5 | Leeds - Everton | |
08/31 18:30 | 5 | Oldham - Wolverhampton | |
08/31 18:30 | 5 | Arsenal - Aston Villa | |
08/31 18:30 | 5 | Manchester City - Nottingham Forest | |
08/31 18:45 | 5 | West Ham - Tottenham | |
08/31 19:00 | 5 | Liverpool - Newcastle | |
09/01 19:00 | 5 | Leicester - Manchester United | |
09/03 11:30 | 6 | Everton - Liverpool | |
09/03 14:00 | 6 | Nottingham Forest - Oldham | |
09/03 14:00 | 6 | Brentford - Leeds | |
09/03 14:00 | 6 | Newcastle - Crystal Palace | |
09/03 14:00 | 6 | Tottenham - Fulham | |
09/03 14:00 | 6 | Wolverhampton - Southampton | |
09/03 16:30 | 6 | Aston Villa - Manchester City | |
09/04 13:00 | 6 | Brighton - Leicester | |
09/04 13:00 | 6 | Chelsea - West Ham | |
09/04 15:30 | 6 | Manchester United - Arsenal | |
09/10 11:30 | 7 | Fulham - Chelsea | |
09/10 14:00 | 7 | Oldham - Brighton | |
09/10 14:00 | 7 | Leicester - Aston Villa | |
09/10 14:00 | 7 | Liverpool - Wolverhampton | |
09/10 14:00 | 7 | Southampton - Brentford | |
09/10 16:30 | 7 | Manchester City - Tottenham | |
09/11 13:00 | 7 | Arsenal - Everton | |
09/11 13:00 | 7 | West Ham - Newcastle | |
09/11 15:30 | 7 | Crystal Palace - Manchester United | |
09/12 19:00 | 7 | Leeds - Nottingham Forest | |
09/16 19:00 | 8 | Nottingham Forest - Fulham | |
09/16 19:00 | 8 | Aston Villa - Southampton | |
09/17 11:30 | 8 | Wolverhampton - Manchester City | |
09/17 14:00 | 8 | Brighton - Crystal Palace | |
09/17 14:00 | 8 | Everton - West Ham | |
09/17 14:00 | 8 | Newcastle - Oldham | |
09/17 16:30 | 8 | Tottenham - Leicester | |
09/18 13:00 | 8 | Brentford - Arsenal | |
09/18 13:00 | 8 | Manchester United - Leeds | |
09/18 15:30 | 8 | Chelsea - Liverpool | |
10/01 11:30 | 9 | Arsenal - Tottenham | |
10/01 14:00 | 9 | Oldham - Brentford | |
10/01 14:00 | 9 | Crystal Palace - Chelsea | |
10/01 14:00 | 9 | Fulham - Newcastle | |
10/01 14:00 | 9 | Liverpool - Brighton | |
10/01 14:00 | 9 | Southampton - Everton | |
10/01 16:30 | 9 | West Ham - Wolverhampton | |
10/02 00:00 | 9 | Manchester City - Manchester United | |
10/02 13:00 | 9 | Leeds - Aston Villa | |
10/03 19:00 | 9 | Leicester - Nottingham Forest | |
10/08 14:00 | 10 | Nottingham Forest - Aston Villa | |
10/08 14:00 | 10 | Oldham - Leicester | |
10/08 14:00 | 10 | Arsenal - Liverpool | |
10/08 14:00 | 10 | Brighton - Tottenham | |
10/08 14:00 | 10 | Chelsea - Wolverhampton | |
10/08 14:00 | 10 | Crystal Palace - Leeds | |
10/08 14:00 | 10 | Everton - Manchester United | |
10/08 14:00 | 10 | Manchester City - Southampton | |
10/08 14:00 | 10 | Newcastle - Brentford | |
10/08 14:00 | 10 | West Ham - Fulham | |
10/15 14:00 | 11 | Wolverhampton - Nottingham Forest | |
10/15 14:00 | 11 | Aston Villa - Chelsea | |
10/15 14:00 | 11 | Brentford - Brighton | |
10/15 14:00 | 11 | Fulham - Oldham | |
10/15 14:00 | 11 | Leeds - Arsenal | |
10/15 14:00 | 11 | Leicester - Crystal Palace | |
10/15 14:00 | 11 | Liverpool - Manchester City | |
10/15 14:00 | 11 | Manchester United - Newcastle | |
10/15 14:00 | 11 | Southampton - West Ham | |
10/15 14:00 | 11 | Tottenham - Everton | |
10/18 18:45 | 12 | Brighton - Nottingham Forest | |
10/18 18:45 | 12 | Oldham - Southampton | |
10/18 18:45 | 12 | Arsenal - Manchester City | |
10/18 18:45 | 12 | Brentford - Chelsea | |
10/18 18:45 | 12 | Fulham - Aston Villa | |
10/18 18:45 | 12 | Leicester - Leeds | |
10/18 19:00 | 12 | Crystal Palace - Wolverhampton | |
10/19 18:45 | 12 | Newcastle - Everton | |
10/19 19:00 | 12 | Liverpool - West Ham | |
10/19 19:00 | 12 | Manchester United - Tottenham | |
10/22 14:00 | 13 | Nottingham Forest - Liverpool | |
10/22 14:00 | 13 | Aston Villa - Brentford | |
10/22 14:00 | 13 | Chelsea - Manchester United | |
10/22 14:00 | 13 | Everton - Crystal Palace | |
10/22 14:00 | 13 | Leeds - Fulham | |
10/22 14:00 | 13 | Manchester City - Brighton | |
10/22 14:00 | 13 | Southampton - Arsenal | |
10/22 14:00 | 13 | Tottenham - Newcastle | |
10/22 14:00 | 13 | West Ham - Oldham | |
10/22 14:00 | 13 | Wolverhampton - Leicester | |
10/29 14:00 | 14 | Liverpool - Leeds | |
10/29 14:00 | 14 | Manchester United - West Ham | |
10/29 14:00 | 14 | Newcastle - Aston Villa | |
10/29 14:00 | 14 | Arsenal - Nottingham Forest | |
10/29 14:00 | 14 | Oldham - Tottenham | |
10/29 14:00 | 14 | Brentford - Wolverhampton | |
10/29 14:00 | 14 | Brighton - Chelsea | |
10/29 14:00 | 14 | Crystal Palace - Southampton | |
10/29 14:00 | 14 | Fulham - Everton | |
10/29 14:00 | 14 | Leicester - Manchester City | |
11/05 15:00 | 15 | Nottingham Forest - Brentford | |
11/05 15:00 | 15 | Aston Villa - Manchester United | |
11/05 15:00 | 15 | Chelsea - Arsenal | |
11/05 15:00 | 15 | Everton - Leicester | |
11/05 15:00 | 15 | Leeds - Oldham | |
11/05 15:00 | 15 | Manchester City - Fulham | |
11/05 15:00 | 15 | Southampton - Newcastle | |
11/05 15:00 | 15 | Tottenham - Liverpool | |
11/05 15:00 | 15 | West Ham - Crystal Palace | |
11/05 15:00 | 15 | Wolverhampton - Brighton | |
11/12 15:00 | 16 | Nottingham Forest - Crystal Palace | |
11/12 15:00 | 16 | Oldham - Everton | |
11/12 15:00 | 16 | Brighton - Aston Villa | |
11/12 15:00 | 16 | Fulham - Manchester United | |
11/12 15:00 | 16 | Liverpool - Southampton | |
11/12 15:00 | 16 | Manchester City - Brentford | |
11/12 15:00 | 16 | Newcastle - Chelsea | |
11/12 15:00 | 16 | Tottenham - Leeds | |
11/12 15:00 | 16 | West Ham - Leicester | |
11/12 15:00 | 16 | Wolverhampton - Arsenal | |
12/26 15:00 | 17 | Manchester United - Nottingham Forest | |
12/26 15:00 | 17 | Arsenal - West Ham | |
12/26 15:00 | 17 | Aston Villa - Liverpool | |
12/26 15:00 | 17 | Brentford - Tottenham | |
12/26 15:00 | 17 | Chelsea - Oldham | |
12/26 15:00 | 17 | Crystal Palace - Fulham | |
12/26 15:00 | 17 | Everton - Wolverhampton | |
12/26 15:00 | 17 | Leeds - Manchester City | |
12/26 15:00 | 17 | Leicester - Newcastle | |
12/26 15:00 | 17 | Southampton - Brighton | |
12/31 15:00 | 18 | Nottingham Forest - Chelsea | |
12/31 15:00 | 18 | Oldham - Crystal Palace | |
12/31 15:00 | 18 | Brighton - Arsenal | |
12/31 15:00 | 18 | Fulham - Southampton | |
12/31 15:00 | 18 | Liverpool - Leicester | |
12/31 15:00 | 18 | Manchester City - Everton | |
12/31 15:00 | 18 | Newcastle - Leeds | |
12/31 15:00 | 18 | Tottenham - Aston Villa | |
12/31 15:00 | 18 | West Ham - Brentford | |
12/31 15:00 | 18 | Wolverhampton - Manchester United | |
01/02 15:00 | 19 | Southampton - Nottingham Forest | |
01/02 15:00 | 19 | Arsenal - Newcastle | |
01/02 15:00 | 19 | Aston Villa - Wolverhampton | |
01/02 15:00 | 19 | Brentford - Liverpool | |
01/02 15:00 | 19 | Chelsea - Manchester City | |
01/02 15:00 | 19 | Crystal Palace - Tottenham | |
01/02 15:00 | 19 | Everton - Brighton | |
01/02 15:00 | 19 | Leeds - West Ham | |
01/02 15:00 | 19 | Leicester - Fulham | |
01/02 15:00 | 19 | Manchester United - Oldham | |
01/14 15:00 | 20 | Nottingham Forest - Leicester | |
01/14 15:00 | 20 | Aston Villa - Leeds | |
01/14 15:00 | 20 | Brentford - Oldham | |
01/14 15:00 | 20 | Brighton - Liverpool | |
01/14 15:00 | 20 | Chelsea - Crystal Palace | |
01/14 15:00 | 20 | Everton - Southampton | |
01/14 15:00 | 20 | Manchester United - Manchester City | |
01/14 15:00 | 20 | Newcastle - Fulham | |
01/14 15:00 | 20 | Tottenham - Arsenal | |
01/14 15:00 | 20 | Wolverhampton - West Ham | |
01/21 15:00 | 21 | Oldham - Nottingham Forest | |
01/21 15:00 | 21 | Arsenal - Manchester United | |
01/21 15:00 | 21 | Crystal Palace - Newcastle | |
01/21 15:00 | 21 | Fulham - Tottenham | |
01/21 15:00 | 21 | Leeds - Brentford | |
01/21 15:00 | 21 | Leicester - Brighton | |
01/21 15:00 | 21 | Liverpool - Chelsea | |
01/21 15:00 | 21 | Manchester City - Wolverhampton | |
01/21 15:00 | 21 | Southampton - Aston Villa | |
01/21 15:00 | 21 | West Ham - Everton |
№ | Squadra | W | D | L | Gol | Punti |
1 | 1 | 0 | 0 | 4:1 | 3 | |
2 | 1 | 0 | 0 | 2:0 | 3 | |
2 | 1 | 0 | 0 | 2:0 | 3 | |
2 | 1 | 0 | 0 | 2:0 | 3 | |
2 | 1 | 0 | 0 | 2:0 | 3 | |
6 | 1 | 0 | 0 | 2:1 | 3 | |
6 | 1 | 0 | 0 | 2:1 | 3 | |
8 | 1 | 0 | 0 | 1:0 | 3 | |
9 | 0 | 1 | 0 | 2:2 | 1 | |
9 | 0 | 1 | 0 | 2:2 | 1 | |
9 | 0 | 1 | 0 | 2:2 | 1 | |
9 | 0 | 1 | 0 | 2:2 | 1 | |
13 | 0 | 0 | 1 | 1:2 | 0 | |
13 | 0 | 0 | 1 | 1:2 | 0 | |
15 | 0 | 0 | 1 | 0:1 | 0 | |
16 | 0 | 0 | 1 | 0:2 | 0 | |
16 | 0 | 0 | 1 | 0:2 | 0 | |
16 | 0 | 0 | 1 | 0:2 | 0 | |
16 | 0 | 0 | 1 | 0:2 | 0 | |
20 | 0 | 0 | 1 | 1:4 | 0 |
La Premier League, nota anche come English Premier League, abbreviato EPL, al di fuori dell'Inghilterra; è la massima serie del campionato inglese di calcio. La Premier nacque il 20 febbraio 1992, dopo che le 22 squadre affiliate alla First Division (l'allora massimo campionato inglese) decisero di uscire dalla Football League per ragioni economiche.
Al termine della stagione 2020-2021, la Premier League inglese occupa il 2º posto nel ranking UEFA per competizioni di club.
Wikipedia — https://it.wikipedia.org/wiki/Premier_League