Date,heure | Тур | Матч | |
08/13 11:30 | 2 | Aston Villa - Everton | |
08/13 14:00 | 2 | Arsenal - Leicester City | |
08/13 14:00 | 2 | B & H Albion - Newcastle | |
08/13 14:00 | 2 | Manch. City - Oldham Athletic | |
08/13 14:00 | 2 | Southampton - Leeds United | |
08/13 14:00 | 2 | Wolverhampton - Fulham | |
08/13 16:30 | 2 | Brentford FC - Manch. Utd | |
08/14 13:00 | 2 | Nottingham Forest - West Ham | |
08/14 15:30 | 2 | Chelsea - Tottenham | |
08/15 19:00 | 2 | Liverpool - Crystal Palace | |
08/20 11:30 | 3 | Tottenham - Wolverhampton | |
08/20 14:00 | 3 | Everton - Nottingham Forest | |
08/20 14:00 | 3 | Crystal Palace - Aston Villa | |
08/20 14:00 | 3 | Fulham - Brentford FC | |
08/20 14:00 | 3 | Leicester City - Southampton | |
08/20 16:30 | 3 | Oldham Athletic - Arsenal | |
08/21 13:00 | 3 | Leeds United - Chelsea | |
08/21 13:00 | 3 | West Ham - B & H Albion | |
08/21 15:30 | 3 | Newcastle - Manch. City | |
08/22 19:00 | 3 | Manch. Utd - Liverpool | |
08/27 11:30 | 4 | Southampton - Manch. Utd | |
08/27 14:00 | 4 | Brentford FC - Everton | |
08/27 14:00 | 4 | B & H Albion - Leeds United | |
08/27 14:00 | 4 | Chelsea - Leicester City | |
08/27 14:00 | 4 | Liverpool - Oldham Athletic | |
08/27 14:00 | 4 | Manch. City - Crystal Palace | |
08/27 16:30 | 4 | Arsenal - Fulham | |
08/28 13:00 | 4 | Aston Villa - West Ham | |
08/28 13:00 | 4 | Wolverhampton - Newcastle | |
08/28 15:30 | 4 | Nottingham Forest - Tottenham | |
08/30 18:30 | 5 | Fulham - B & H Albion | |
08/30 18:30 | 5 | Crystal Palace - Brentford FC | |
08/30 18:45 | 5 | Southampton - Chelsea | |
08/30 19:00 | 5 | Leeds United - Everton | |
08/31 18:30 | 5 | Oldham Athletic - Wolverhampton | |
08/31 18:30 | 5 | Arsenal - Aston Villa | |
08/31 18:30 | 5 | Manch. City - Nottingham Forest | |
08/31 18:45 | 5 | West Ham - Tottenham | |
08/31 19:00 | 5 | Liverpool - Newcastle | |
09/01 19:00 | 5 | Leicester City - Manch. Utd | |
09/03 11:30 | 6 | Everton - Liverpool | |
09/03 14:00 | 6 | Nottingham Forest - Oldham Athletic | |
09/03 14:00 | 6 | Brentford FC - Leeds United | |
09/03 14:00 | 6 | Newcastle - Crystal Palace | |
09/03 14:00 | 6 | Tottenham - Fulham | |
09/03 14:00 | 6 | Wolverhampton - Southampton | |
09/03 16:30 | 6 | Aston Villa - Manch. City | |
09/04 13:00 | 6 | B & H Albion - Leicester City | |
09/04 13:00 | 6 | Chelsea - West Ham | |
09/04 15:30 | 6 | Manch. Utd - Arsenal | |
09/10 11:30 | 7 | Fulham - Chelsea | |
09/10 14:00 | 7 | Oldham Athletic - B & H Albion | |
09/10 14:00 | 7 | Leicester City - Aston Villa | |
09/10 14:00 | 7 | Liverpool - Wolverhampton | |
09/10 14:00 | 7 | Southampton - Brentford FC | |
09/10 16:30 | 7 | Manch. City - Tottenham | |
09/11 13:00 | 7 | Arsenal - Everton | |
09/11 13:00 | 7 | West Ham - Newcastle | |
09/11 15:30 | 7 | Crystal Palace - Manch. Utd | |
09/12 19:00 | 7 | Leeds United - Nottingham Forest | |
09/16 19:00 | 8 | Nottingham Forest - Fulham | |
09/16 19:00 | 8 | Aston Villa - Southampton | |
09/17 11:30 | 8 | Wolverhampton - Manch. City | |
09/17 14:00 | 8 | B & H Albion - Crystal Palace | |
09/17 14:00 | 8 | Everton - West Ham | |
09/17 14:00 | 8 | Newcastle - Oldham Athletic | |
09/17 16:30 | 8 | Tottenham - Leicester City | |
09/18 13:00 | 8 | Brentford FC - Arsenal | |
09/18 13:00 | 8 | Manch. Utd - Leeds United | |
09/18 15:30 | 8 | Chelsea - Liverpool | |
10/01 11:30 | 9 | Arsenal - Tottenham | |
10/01 14:00 | 9 | Oldham Athletic - Brentford FC | |
10/01 14:00 | 9 | Crystal Palace - Chelsea | |
10/01 14:00 | 9 | Fulham - Newcastle | |
10/01 14:00 | 9 | Liverpool - B & H Albion | |
10/01 14:00 | 9 | Southampton - Everton | |
10/01 16:30 | 9 | West Ham - Wolverhampton | |
10/02 00:00 | 9 | Manch. City - Manch. Utd | |
10/02 13:00 | 9 | Leeds United - Aston Villa | |
10/03 19:00 | 9 | Leicester City - Nottingham Forest | |
10/08 14:00 | 10 | Nottingham Forest - Aston Villa | |
10/08 14:00 | 10 | Oldham Athletic - Leicester City | |
10/08 14:00 | 10 | Arsenal - Liverpool | |
10/08 14:00 | 10 | B & H Albion - Tottenham | |
10/08 14:00 | 10 | Chelsea - Wolverhampton | |
10/08 14:00 | 10 | Crystal Palace - Leeds United | |
10/08 14:00 | 10 | Everton - Manch. Utd | |
10/08 14:00 | 10 | Manch. City - Southampton | |
10/08 14:00 | 10 | Newcastle - Brentford FC | |
10/08 14:00 | 10 | West Ham - Fulham | |
10/15 14:00 | 11 | Wolverhampton - Nottingham Forest | |
10/15 14:00 | 11 | Aston Villa - Chelsea | |
10/15 14:00 | 11 | Brentford FC - B & H Albion | |
10/15 14:00 | 11 | Fulham - Oldham Athletic | |
10/15 14:00 | 11 | Leeds United - Arsenal | |
10/15 14:00 | 11 | Leicester City - Crystal Palace | |
10/15 14:00 | 11 | Liverpool - Manch. City | |
10/15 14:00 | 11 | Manch. Utd - Newcastle | |
10/15 14:00 | 11 | Southampton - West Ham | |
10/15 14:00 | 11 | Tottenham - Everton | |
10/18 18:45 | 12 | B & H Albion - Nottingham Forest | |
10/18 18:45 | 12 | Oldham Athletic - Southampton | |
10/18 18:45 | 12 | Arsenal - Manch. City | |
10/18 18:45 | 12 | Brentford FC - Chelsea | |
10/18 18:45 | 12 | Fulham - Aston Villa | |
10/18 18:45 | 12 | Leicester City - Leeds United | |
10/18 19:00 | 12 | Crystal Palace - Wolverhampton | |
10/19 18:45 | 12 | Newcastle - Everton | |
10/19 19:00 | 12 | Liverpool - West Ham | |
10/19 19:00 | 12 | Manch. Utd - Tottenham | |
10/22 14:00 | 13 | Nottingham Forest - Liverpool | |
10/22 14:00 | 13 | Aston Villa - Brentford FC | |
10/22 14:00 | 13 | Chelsea - Manch. Utd | |
10/22 14:00 | 13 | Everton - Crystal Palace | |
10/22 14:00 | 13 | Leeds United - Fulham | |
10/22 14:00 | 13 | Manch. City - B & H Albion | |
10/22 14:00 | 13 | Southampton - Arsenal | |
10/22 14:00 | 13 | Tottenham - Newcastle | |
10/22 14:00 | 13 | West Ham - Oldham Athletic | |
10/22 14:00 | 13 | Wolverhampton - Leicester City | |
10/29 14:00 | 14 | Liverpool - Leeds United | |
10/29 14:00 | 14 | Manch. Utd - West Ham | |
10/29 14:00 | 14 | Newcastle - Aston Villa | |
10/29 14:00 | 14 | Arsenal - Nottingham Forest | |
10/29 14:00 | 14 | Oldham Athletic - Tottenham | |
10/29 14:00 | 14 | Brentford FC - Wolverhampton | |
10/29 14:00 | 14 | B & H Albion - Chelsea | |
10/29 14:00 | 14 | Crystal Palace - Southampton | |
10/29 14:00 | 14 | Fulham - Everton | |
10/29 14:00 | 14 | Leicester City - Manch. City | |
11/05 15:00 | 15 | Nottingham Forest - Brentford FC | |
11/05 15:00 | 15 | Aston Villa - Manch. Utd | |
11/05 15:00 | 15 | Chelsea - Arsenal | |
11/05 15:00 | 15 | Everton - Leicester City | |
11/05 15:00 | 15 | Leeds United - Oldham Athletic | |
11/05 15:00 | 15 | Manch. City - Fulham | |
11/05 15:00 | 15 | Southampton - Newcastle | |
11/05 15:00 | 15 | Tottenham - Liverpool | |
11/05 15:00 | 15 | West Ham - Crystal Palace | |
11/05 15:00 | 15 | Wolverhampton - B & H Albion | |
11/12 15:00 | 16 | Nottingham Forest - Crystal Palace | |
11/12 15:00 | 16 | Oldham Athletic - Everton | |
11/12 15:00 | 16 | B & H Albion - Aston Villa | |
11/12 15:00 | 16 | Fulham - Manch. Utd | |
11/12 15:00 | 16 | Liverpool - Southampton | |
11/12 15:00 | 16 | Manch. City - Brentford FC | |
11/12 15:00 | 16 | Newcastle - Chelsea | |
11/12 15:00 | 16 | Tottenham - Leeds United | |
11/12 15:00 | 16 | West Ham - Leicester City | |
11/12 15:00 | 16 | Wolverhampton - Arsenal | |
12/26 15:00 | 17 | Manch. Utd - Nottingham Forest | |
12/26 15:00 | 17 | Arsenal - West Ham | |
12/26 15:00 | 17 | Aston Villa - Liverpool | |
12/26 15:00 | 17 | Brentford FC - Tottenham | |
12/26 15:00 | 17 | Chelsea - Oldham Athletic | |
12/26 15:00 | 17 | Crystal Palace - Fulham | |
12/26 15:00 | 17 | Everton - Wolverhampton | |
12/26 15:00 | 17 | Leeds United - Manch. City | |
12/26 15:00 | 17 | Leicester City - Newcastle | |
12/26 15:00 | 17 | Southampton - B & H Albion | |
12/31 15:00 | 18 | Nottingham Forest - Chelsea | |
12/31 15:00 | 18 | Oldham Athletic - Crystal Palace | |
12/31 15:00 | 18 | B & H Albion - Arsenal | |
12/31 15:00 | 18 | Fulham - Southampton | |
12/31 15:00 | 18 | Liverpool - Leicester City | |
12/31 15:00 | 18 | Manch. City - Everton | |
12/31 15:00 | 18 | Newcastle - Leeds United | |
12/31 15:00 | 18 | Tottenham - Aston Villa | |
12/31 15:00 | 18 | West Ham - Brentford FC | |
12/31 15:00 | 18 | Wolverhampton - Manch. Utd | |
01/02 15:00 | 19 | Southampton - Nottingham Forest | |
01/02 15:00 | 19 | Arsenal - Newcastle | |
01/02 15:00 | 19 | Aston Villa - Wolverhampton | |
01/02 15:00 | 19 | Brentford FC - Liverpool | |
01/02 15:00 | 19 | Chelsea - Manch. City | |
01/02 15:00 | 19 | Crystal Palace - Tottenham | |
01/02 15:00 | 19 | Everton - B & H Albion | |
01/02 15:00 | 19 | Leeds United - West Ham | |
01/02 15:00 | 19 | Leicester City - Fulham | |
01/02 15:00 | 19 | Manch. Utd - Oldham Athletic | |
01/14 15:00 | 20 | Nottingham Forest - Leicester City | |
01/14 15:00 | 20 | Aston Villa - Leeds United | |
01/14 15:00 | 20 | Brentford FC - Oldham Athletic | |
01/14 15:00 | 20 | B & H Albion - Liverpool | |
01/14 15:00 | 20 | Chelsea - Crystal Palace | |
01/14 15:00 | 20 | Everton - Southampton | |
01/14 15:00 | 20 | Manch. Utd - Manch. City | |
01/14 15:00 | 20 | Newcastle - Fulham | |
01/14 15:00 | 20 | Tottenham - Arsenal | |
01/14 15:00 | 20 | Wolverhampton - West Ham | |
01/21 15:00 | 21 | Oldham Athletic - Nottingham Forest | |
01/21 15:00 | 21 | Arsenal - Manch. Utd | |
01/21 15:00 | 21 | Crystal Palace - Newcastle | |
01/21 15:00 | 21 | Fulham - Tottenham | |
01/21 15:00 | 21 | Leeds United - Brentford FC | |
01/21 15:00 | 21 | Leicester City - B & H Albion | |
01/21 15:00 | 21 | Liverpool - Chelsea | |
01/21 15:00 | 21 | Manch. City - Wolverhampton | |
01/21 15:00 | 21 | Southampton - Aston Villa | |
01/21 15:00 | 21 | West Ham - Everton |
№ | Équipe | W | D | L | Buts | Points |
1 | 1 | 0 | 0 | 4:1 | 3 | |
2 | 1 | 0 | 0 | 2:0 | 3 | |
2 | 1 | 0 | 0 | 2:0 | 3 | |
2 | 1 | 0 | 0 | 2:0 | 3 | |
2 | 1 | 0 | 0 | 2:0 | 3 | |
6 | 1 | 0 | 0 | 2:1 | 3 | |
6 | 1 | 0 | 0 | 2:1 | 3 | |
8 | 1 | 0 | 0 | 1:0 | 3 | |
9 | 0 | 1 | 0 | 2:2 | 1 | |
9 | 0 | 1 | 0 | 2:2 | 1 | |
9 | 0 | 1 | 0 | 2:2 | 1 | |
9 | 0 | 1 | 0 | 2:2 | 1 | |
13 | 0 | 0 | 1 | 1:2 | 0 | |
13 | 0 | 0 | 1 | 1:2 | 0 | |
15 | 0 | 0 | 1 | 0:1 | 0 | |
16 | 0 | 0 | 1 | 0:2 | 0 | |
16 | 0 | 0 | 1 | 0:2 | 0 | |
16 | 0 | 0 | 1 | 0:2 | 0 | |
16 | 0 | 0 | 1 | 0:2 | 0 | |
20 | 0 | 0 | 1 | 1:4 | 0 |
Le championnat d'Angleterre de football est la plus importante compétition de football en Angleterre. Lancée en 1888 par la Football Association sous le nom de « Football League », la compétition laisse place en 1992 à la Premier League, transformée en Barclays Premier League de 2004 à 2016 avant de reprendre son appellation précédente.
La compétition se déroule annuellement, du mois d'août au mois de mai suivant, sous forme d'un championnat mettant aux prises vingt clubs professionnels, actionnaires de la Premier League, qui disputent chacun 38 matchs. À la fin de la saison, le premier est sacré champion, les suivants sont qualifiés pour les compétitions européennes organisées par l'UEFA tandis que les trois équipes totalisant le plus faible nombre de points sont reléguées en EFL Championship, devenu l'échelon inférieur.
Ce championnat est l'un des plus prestigieux au monde et le plus populaire en termes de téléspectateurs, estimés à plus d'un milliard en 2007. Il est réputé pour être l'un des plus exigeants physiquement pour les joueurs, en raison du calendrier dense malgré le passage du championnat de 22 à 20 clubs en 1995, et de l'engagement physique traditionnel du football anglais. La Premier League se place par ailleurs au premier rang européen des championnats au coefficient UEFA de 2008 à 2012, après l'avoir déjà été de 1968 à 1975 et en 1985.
Depuis 1888, 24 clubs ont remporté le championnat : les plus titrés sont Manchester United (20 titres, sept de Football League et treize de Premier League), Liverpool (19 titres, dix-huit de Football League et un de Premier League) et Arsenal (13 titres, dix de Football League et trois de Premier League).
Wikipedia — https://fr.wikipedia.org/wiki/Championnat_d%27Angleterre_de_football